Angelica, Allegany Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 1922 | Angelica, Allegany Co., New York, USA | I45637 | OurNorthernRoots |
2 | ![]() | 18 Apr 1927 | Angelica, Allegany Co., New York, USA | I24984 | OurNorthernRoots |
3 | ![]() | 9 Jan 1929 | Angelica, Allegany Co., New York, USA | I24985 | OurNorthernRoots |
4 | ![]() | 11 May 1891 | Angelica, Allegany Co., New York, USA | I13550 | OurNorthernRoots |
5 | ![]() | 15 Apr 1848 | Angelica, Allegany Co., New York, USA | I12270 | OurNorthernRoots |
6 | ![]() | 24 Oct 1874 | Angelica, Allegany Co., New York, USA | I35370 | OurNorthernRoots |
7 | ![]() | 05 Jan 1876 | Angelica, Allegany Co., New York, USA | I35369 | OurNorthernRoots |
8 | ![]() | 1 Aug 1807 | Angelica, Allegany Co., New York, USA | I52454 | OurNorthernRoots |
9 | ![]() | 1851 | Angelica, Allegany Co., New York, USA | I6409 | OurNorthernRoots |
10 | ![]() | 2 Mar 1928 | Angelica, Allegany Co., New York, USA | I12951 | OurNorthernRoots |
11 | ![]() | Dec 1888 | Angelica, Allegany Co., New York, USA | I34111 | OurNorthernRoots |
12 | ![]() | 04 Jan 1921 | Angelica, Allegany Co., New York, USA | I12955 | OurNorthernRoots |
13 | ![]() | 25 Jun 1877 | Angelica, Allegany Co., New York, USA | I11683 | OurNorthernRoots |
14 | ![]() | 31 Mar 1909 | Angelica, Allegany Co., New York, USA | I11698 | OurNorthernRoots |
15 | ![]() | 22 Jan 1917 | Angelica, Allegany Co., New York, USA | I12950 | OurNorthernRoots |
16 | ![]() | 15 Jun 1926 | Angelica, Allegany Co., New York, USA | I12957 | OurNorthernRoots |
17 | ![]() | 30 Jan 1919 | Angelica, Allegany Co., New York, USA | I12952 | OurNorthernRoots |
18 | ![]() | 15 Aug 1914 | Angelica, Allegany Co., New York, USA | I12947 | OurNorthernRoots |
19 | ![]() | 26 Dec 1935 | Angelica, Allegany Co., New York, USA | I20234 | OurNorthernRoots |
20 | ![]() | 19 May 1911 | Angelica, Allegany Co., New York, USA | I11699 | OurNorthernRoots |
21 | ![]() | 20 Nov 1871 | Angelica, Allegany Co., New York, USA | I41515 | OurNorthernRoots |
22 | ![]() | 30 Apr 1912 | Angelica, Allegany Co., New York, USA | I11401 | OurNorthernRoots |
23 | ![]() | 22 Dec 1875 | Angelica, Allegany Co., New York, USA | I7360 | OurNorthernRoots |
24 | ![]() | 24 Dec 1909 | Angelica, Allegany Co., New York, USA | I13561 | OurNorthernRoots |
25 | ![]() | ca 1919 | Angelica, Allegany Co., New York, USA | I9681 | OurNorthernRoots |
26 | ![]() | Nov 1890 | Angelica, Allegany Co., New York, USA | I46575 | OurNorthernRoots |
27 | ![]() | 20 Oct 1831 | Angelica, Allegany Co., New York, USA | I5631 | OurNorthernRoots |
28 | ![]() | 7 Nov 1889 | Angelica, Allegany Co., New York, USA | I15753 | OurNorthernRoots |
29 | ![]() | 15 Mar 1914 | Angelica, Allegany Co., New York, USA | I44118 | OurNorthernRoots |
30 | ![]() | 17 Dec 1860 | Angelica, Allegany Co., New York, USA | I26741 | OurNorthernRoots |
31 | ![]() | 19 Aug 1921 | Angelica, Allegany Co., New York, USA | I28936 | OurNorthernRoots |
32 | ![]() | 11 Aug 1838 | Angelica, Allegany Co., New York, USA | I45576 | OurNorthernRoots |
33 | ![]() | Apr 1843 | Angelica, Allegany Co., New York, USA | I45575 | OurNorthernRoots |
34 | ![]() | 10 Aug 1840 | Angelica, Allegany Co., New York, USA | I45574 | OurNorthernRoots |
35 | ![]() | 13 Jan 1913 | Angelica, Allegany Co., New York, USA | I51314 | OurNorthernRoots |
36 | ![]() | 1838 | Angelica, Allegany Co., New York, USA | I12273 | OurNorthernRoots |
37 | ![]() | Mar 1859 | Angelica, Allegany Co., New York, USA | I12513 | OurNorthernRoots |
38 | ![]() | 1 Oct 1845 | Angelica, Allegany Co., New York, USA | I12275 | OurNorthernRoots |
39 | ![]() | Abt 1855 | Angelica, Allegany Co., New York, USA | I18356 | OurNorthernRoots |
40 | ![]() | 28 Jun 1855 | Angelica, Allegany Co., New York, USA | I12512 | OurNorthernRoots |
41 | ![]() | 1893 | Angelica, Allegany Co., New York, USA | I45634 | OurNorthernRoots |
42 | ![]() | 18 May 1881 | Angelica, Allegany Co., New York, USA | I26739 | OurNorthernRoots |
43 | ![]() | 11 Jan 1935 | Angelica, Allegany Co., New York, USA | I10842 | OurNorthernRoots |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Nov 1922 | Angelica, Allegany Co., New York, USA | I109 | OurNorthernRoots |
2 | ![]() | 1942 | Angelica, Allegany Co., New York, USA | I1768 | OurNorthernRoots |
3 | ![]() | 30 May 1954 | Angelica, Allegany Co., New York, USA | I11682 | OurNorthernRoots |
4 | ![]() | 1 Aug 1891 | Angelica, Allegany Co., New York, USA | I49963 | OurNorthernRoots |
5 | ![]() | 22 Jan 1928 | Angelica, Allegany Co., New York, USA | I11677 | OurNorthernRoots |
6 | ![]() | 07 Aug 1879 | Angelica, Allegany Co., New York, USA | I3981 | OurNorthernRoots |
7 | ![]() | 14 Mar 1937 | Angelica, Allegany Co., New York, USA | I11674 | OurNorthernRoots |
8 | ![]() | 11 Jan 1951 | Angelica, Allegany Co., New York, USA | I28943 | OurNorthernRoots |
9 | ![]() | 20 Jul 1931 | Angelica, Allegany Co., New York, USA | I6409 | OurNorthernRoots |
10 | ![]() | 7 Feb 1921 | Angelica, Allegany Co., New York, USA | I46331 | OurNorthernRoots |
11 | ![]() | 6 Jun 1911 | Angelica, Allegany Co., New York, USA | I46330 | OurNorthernRoots |
12 | ![]() | 8 Jun 1928 | Angelica, Allegany Co., New York, USA | I11683 | OurNorthernRoots |
13 | ![]() | 19 Feb 1953 | Angelica, Allegany Co., New York, USA | I41515 | OurNorthernRoots |
14 | ![]() | 12 Apr 1930 | Angelica, Allegany Co., New York, USA | I46283 | OurNorthernRoots |
15 | ![]() | Jul 1974 | Angelica, Allegany Co., New York, USA | I11402 | OurNorthernRoots |
16 | ![]() | 8 May 1981 | Angelica, Allegany Co., New York, USA | I16170 | OurNorthernRoots |
17 | ![]() | 1962 | Angelica, Allegany Co., New York, USA | I7357 | OurNorthernRoots |
18 | ![]() | 22 Oct 1900 | Angelica, Allegany Co., New York, USA | I12714 | OurNorthernRoots |
19 | ![]() | 1882 | Angelica, Allegany Co., New York, USA | I13124 | OurNorthernRoots |
20 | ![]() | 11 Sep 1962 | Angelica, Allegany Co., New York, USA | I26742 | OurNorthernRoots |
21 | ![]() | 16 Aug 2013 | Angelica, Allegany Co., New York, USA | I29482 | OurNorthernRoots |
22 | ![]() | 26 Jul 1960 | Angelica, Allegany Co., New York, USA | I19359 | OurNorthernRoots |
23 | ![]() | 30 May 1952 | Angelica, Allegany Co., New York, USA | I4514 | OurNorthernRoots |
24 | ![]() | 11 Mar 1933 | Angelica, Allegany Co., New York, USA | I4512 | OurNorthernRoots |
25 | ![]() | 05 Jul 1937 | Angelica, Allegany Co., New York, USA | I26741 | OurNorthernRoots |
26 | ![]() | 15 Dec 1883 | Angelica, Allegany Co., New York, USA | I3979 | OurNorthernRoots |
27 | ![]() | 19 Apr 1960 | Angelica, Allegany Co., New York, USA | I28939 | OurNorthernRoots |
28 | ![]() | 22 Sep 1992 | Angelica, Allegany Co., New York, USA | I28936 | OurNorthernRoots |
29 | ![]() | 17 Aug 1950 | Angelica, Allegany Co., New York, USA | I4557 | OurNorthernRoots |
30 | ![]() | 17 May 1941 | Angelica, Allegany Co., New York, USA | I22818 | OurNorthernRoots |
31 | ![]() | 7 Feb 1865 | Angelica, Allegany Co., New York, USA | I18292 | OurNorthernRoots |
32 | ![]() | 22 Mar 1928 | Angelica, Allegany Co., New York, USA | I12945 | OurNorthernRoots |
33 | ![]() | 24 Oct 1927 | Angelica, Allegany Co., New York, USA | I26740 | OurNorthernRoots |
34 | ![]() | 13 Jul 1917 | Angelica, Allegany Co., New York, USA | I26739 | OurNorthernRoots |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1956 | Angelica, Allegany Co., New York, USA | I7360 | OurNorthernRoots |
2 | ![]() | Angelica, Allegany Co., New York, USA | I28937 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 May 1861 | Angelica, Allegany Co., New York, USA | I2400 | OurNorthernRoots |
2 | ![]() | 13 Aug 1862 | Angelica, Allegany Co., New York, USA | I12274 | OurNorthernRoots |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farnum / Barker | 08 Nov 1946 | Angelica, Allegany Co., New York, USA | F3560 | OurNorthernRoots |
2 | Farnum / Daley | 02 Sep 1948 | Angelica, Allegany Co., New York, USA | F3557 | OurNorthernRoots |
3 | Farnum / Stark | Sep 1946 | Angelica, Allegany Co., New York, USA | F3555 | OurNorthernRoots |
4 | Farnum / Wickwire | 29 Mar 1945 | Angelica, Allegany Co., New York, USA | F3561 | OurNorthernRoots |
5 | Graham / Allen | 2 Jul 1927 | Angelica, Allegany Co., New York, USA | F14681 | OurNorthernRoots |
6 | McKnight / Farnum | 31 Jul 1971 | Angelica, Allegany Co., New York, USA | F4842 | OurNorthernRoots |