Angelica, Allegany Co., New York, USA

Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1922 | Angelica, Allegany Co., New York, USA | I45637 |
2 | ![]() | 23 Nov 1924 | Angelica, Allegany Co., New York, USA | I24982 |
3 | ![]() | 18 Apr 1927 | Angelica, Allegany Co., New York, USA | I24984 |
4 | ![]() | 9 Jan 1929 | Angelica, Allegany Co., New York, USA | I24985 |
5 | ![]() | May 1919 | Angelica, Allegany Co., New York, USA | I24979 |
6 | ![]() | 25 Aug 1922 | Angelica, Allegany Co., New York, USA | I24981 |
7 | ![]() | 8 Nov 1925 | Angelica, Allegany Co., New York, USA | I24983 |
8 | ![]() | Sep 1917 | Angelica, Allegany Co., New York, USA | I24978 |
9 | ![]() | 11 May 1891 | Angelica, Allegany Co., New York, USA | I13550 |
10 | ![]() | 15 Apr 1848 | Angelica, Allegany Co., New York, USA | I12270 |
11 | ![]() | 24 Oct 1873 | Angelica, Allegany Co., New York, USA | I35370 |
12 | ![]() | 05 Jan 1876 | Angelica, Allegany Co., New York, USA | I35369 |
13 | ![]() | 1851 | Angelica, Allegany Co., New York, USA | I6409 |
14 | ![]() | 2 Mar 1928 | Angelica, Allegany Co., New York, USA | I12951 |
15 | ![]() | Dec 1888 | Angelica, Allegany Co., New York, USA | I34111 |
16 | ![]() | 04 Jan 1921 | Angelica, Allegany Co., New York, USA | I12955 |
17 | ![]() | 25 Jun 1877 | Angelica, Allegany Co., New York, USA | I11683 |
18 | ![]() | 31 Mar 1909 | Angelica, Allegany Co., New York, USA | I11698 |
19 | ![]() | 22 Jan 1917 | Angelica, Allegany Co., New York, USA | I12950 |
20 | ![]() | 15 Jun 1926 | Angelica, Allegany Co., New York, USA | I12957 |
21 | ![]() | 30 Jan 1919 | Angelica, Allegany Co., New York, USA | I12952 |
22 | ![]() | 15 Aug 1914 | Angelica, Allegany Co., New York, USA | I12947 |
23 | ![]() | 26 Dec 1935 | Angelica, Allegany Co., New York, USA | I20234 |
24 | ![]() | 19 May 1911 | Angelica, Allegany Co., New York, USA | I11699 |
25 | ![]() | 20 Nov 1871 | Angelica, Allegany Co., New York, USA | I41515 |
26 | ![]() | 30 Apr 1912 | Angelica, Allegany Co., New York, USA | I11401 |
27 | ![]() | 22 Dec 1875 | Angelica, Allegany Co., New York, USA | I7360 |
28 | ![]() | 24 Dec 1909 | Angelica, Allegany Co., New York, USA | I13561 |
29 | ![]() | ca 1919 | Angelica, Allegany Co., New York, USA | I9681 |
30 | ![]() | Nov 1890 | Angelica, Allegany Co., New York, USA | I46575 |
31 | ![]() | 20 Oct 1831 | Angelica, Allegany Co., New York, USA | I5631 |
32 | ![]() | 15 Mar 1914 | Angelica, Allegany Co., New York, USA | I44118 |
33 | ![]() | 17 Dec 1860 | Angelica, Allegany Co., New York, USA | I26741 |
34 | ![]() | 19 Aug 1921 | Angelica, Allegany Co., New York, USA | I28936 |
35 | ![]() | 11 Aug 1838 | Angelica, Allegany Co., New York, USA | I45576 |
36 | ![]() | Apr 1843 | Angelica, Allegany Co., New York, USA | I45575 |
37 | ![]() | 10 Aug 1840 | Angelica, Allegany Co., New York, USA | I45574 |
38 | ![]() | 1838 | Angelica, Allegany Co., New York, USA | I12273 |
39 | ![]() | Mar 1859 | Angelica, Allegany Co., New York, USA | I12513 |
40 | ![]() | 1 Oct 1845 | Angelica, Allegany Co., New York, USA | I12275 |
41 | ![]() | Abt 1855 | Angelica, Allegany Co., New York, USA | I18356 |
42 | ![]() | 28 Jun 1855 | Angelica, Allegany Co., New York, USA | I12512 |
43 | ![]() | 1893 | Angelica, Allegany Co., New York, USA | I45634 |
44 | ![]() | 18 May 1881 | Angelica, Allegany Co., New York, USA | I26739 |
45 | ![]() | 11 Jan 1935 | Angelica, Allegany Co., New York, USA | I10842 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1922 | Angelica, Allegany Co., New York, USA | I109 |
2 | ![]() | Abt 1945 | Angelica, Allegany Co., New York, USA | I1768 |
3 | ![]() | 30 May 1954 | Angelica, Allegany Co., New York, USA | I11682 |
4 | ![]() | 22 Jan 1928 | Angelica, Allegany Co., New York, USA | I11677 |
5 | ![]() | 07 Aug 1879 | Angelica, Allegany Co., New York, USA | I3981 |
6 | ![]() | 14 Mar 1937 | Angelica, Allegany Co., New York, USA | I11674 |
7 | ![]() | 11 Jan 1951 | Angelica, Allegany Co., New York, USA | I28943 |
8 | ![]() | 20 Jul 1931 | Angelica, Allegany Co., New York, USA | I6409 |
9 | ![]() | 7 Feb 1921 | Angelica, Allegany Co., New York, USA | I46331 |
10 | ![]() | 6 Jun 1911 | Angelica, Allegany Co., New York, USA | I46330 |
11 | ![]() | 8 Jun 1928 | Angelica, Allegany Co., New York, USA | I11683 |
12 | ![]() | 19 Feb 1953 | Angelica, Allegany Co., New York, USA | I41515 |
13 | ![]() | 12 Apr 1930 | Angelica, Allegany Co., New York, USA | I46283 |
14 | ![]() | Jul 1974 | Angelica, Allegany Co., New York, USA | I11402 |
15 | ![]() | 8 May 1981 | Angelica, Allegany Co., New York, USA | I16170 |
16 | ![]() | 1962 | Angelica, Allegany Co., New York, USA | I7357 |
17 | ![]() | 22 Oct 1900 | Angelica, Allegany Co., New York, USA | I12714 |
18 | ![]() | 1882 | Angelica, Allegany Co., New York, USA | I13124 |
19 | ![]() | 11 Sep 1962 | Angelica, Allegany Co., New York, USA | I26742 |
20 | ![]() | 16 Aug 2013 | Angelica, Allegany Co., New York, USA | I29482 |
21 | ![]() | 26 Jul 1960 | Angelica, Allegany Co., New York, USA | I19359 |
22 | ![]() | 30 May 1952 | Angelica, Allegany Co., New York, USA | I4514 |
23 | ![]() | 11 Mar 1933 | Angelica, Allegany Co., New York, USA | I4512 |
24 | ![]() | 05 Jul 1937 | Angelica, Allegany Co., New York, USA | I26741 |
25 | ![]() | 15 Dec 1883 | Angelica, Allegany Co., New York, USA | I3979 |
26 | ![]() | 19 Apr 1960 | Angelica, Allegany Co., New York, USA | I28939 |
27 | ![]() | 22 Sep 1992 | Angelica, Allegany Co., New York, USA | I28936 |
28 | ![]() | 17 May 1941 | Angelica, Allegany Co., New York, USA | I22818 |
29 | ![]() | 7 Feb 1865 | Angelica, Allegany Co., New York, USA | I18292 |
30 | ![]() | 22 Mar 1928 | Angelica, Allegany Co., New York, USA | I12945 |
31 | ![]() | 24 Oct 1927 | Angelica, Allegany Co., New York, USA | I26740 |
32 | ![]() | 13 Jul 1917 | Angelica, Allegany Co., New York, USA | I26739 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1956 | Angelica, Allegany Co., New York, USA | I7360 |
2 | ![]() | Angelica, Allegany Co., New York, USA | I28937 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 May 1861 | Angelica, Allegany Co., New York, USA | I2400 |
2 | ![]() | 13 Aug 1862 | Angelica, Allegany Co., New York, USA | I12274 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Farnum / Barker | 08 Nov 1946 | Angelica, Allegany Co., New York, USA | F3560 |
2 | Farnum / Daley | 02 Sep 1948 | Angelica, Allegany Co., New York, USA | F3557 |
3 | Farnum / Stark | Sep 1946 | Angelica, Allegany Co., New York, USA | F3555 |
4 | Farnum / Wickwire | 29 Mar 1945 | Angelica, Allegany Co., New York, USA | F3561 |
5 | Graham / Allen | 2 Jul 1927 | Angelica, Allegany Co., New York, USA | F14681 |