Berkley, Bristol Co., Massachusetts, USA

Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1730 | Berkley, Bristol Co., Massachusetts, USA | I40754 |
2 | ![]() | 16 Dec 1752 | Berkley, Bristol Co., Massachusetts, USA | I28440 |
3 | ![]() | 10 Apr 1751 | Berkley, Bristol Co., Massachusetts, USA | I40734 |
4 | ![]() | 14 Oct 1763 | Berkley, Bristol Co., Massachusetts, USA | I40666 |
5 | ![]() | 3 Feb 1742 | Berkley, Bristol Co., Massachusetts, USA | I4708 |
6 | ![]() | 5 Mar 1764 | Berkley, Bristol Co., Massachusetts, USA | I40658 |
7 | ![]() | 29 Aug 1786 | Berkley, Bristol Co., Massachusetts, USA | I121 |
8 | ![]() | 4 May 1810 | Berkley, Bristol Co., Massachusetts, USA | I42218 |
9 | ![]() | 22 Jun 1755 | Berkley, Bristol Co., Massachusetts, USA | I17437 |
10 | ![]() | 9 Oct 1773 | Berkley, Bristol Co., Massachusetts, USA | I4689 |
11 | ![]() | Abt 1815 | Berkley, Bristol Co., Massachusetts, USA | I42219 |
12 | ![]() | 3 Feb 1755 | Berkley, Bristol Co., Massachusetts, USA | I4716 |
13 | ![]() | 12 Sep 1794 | Berkley, Bristol Co., Massachusetts, USA | I4702 |
14 | ![]() | 2 Oct 1792 | Berkley, Bristol Co., Massachusetts, USA | I4701 |
15 | ![]() | 21 Oct 1765 | Berkley, Bristol Co., Massachusetts, USA | I40656 |
16 | ![]() | 3 Apr 1813 | Berkley, Bristol Co., Massachusetts, USA | I42216 |
17 | ![]() | 16 Sep 1788 | Berkley, Bristol Co., Massachusetts, USA | I4700 |
18 | ![]() | 1780 | Berkley, Bristol Co., Massachusetts, USA | I33855 |
19 | ![]() | 2 Oct 1701 | Berkley, Bristol Co., Massachusetts, USA | I17140 |
20 | ![]() | 16 Feb 1768 | Berkley, Bristol Co., Massachusetts, USA | I40667 |
21 | ![]() | 30 Jun 1770 | Berkley, Bristol Co., Massachusetts, USA | I4686 |
22 | ![]() | 16 Mar 1755 | Berkley, Bristol Co., Massachusetts, USA | I40660 |
23 | ![]() | 13 Jan 1760 | Berkley, Bristol Co., Massachusetts, USA | I40661 |
24 | ![]() | 6 Nov 1709 | Berkley, Bristol Co., Massachusetts, USA | I563 |
25 | ![]() | 8 Jan 1772 | Berkley, Bristol Co., Massachusetts, USA | I4687 |
26 | ![]() | 1792 | Berkley, Bristol Co., Massachusetts, USA | I33854 |
27 | ![]() | 9 Mar 1753 | Berkley, Bristol Co., Massachusetts, USA | I40735 |
28 | ![]() | 11 May 1746 | Berkley, Bristol Co., Massachusetts, USA | I4712 |
29 | ![]() | 21 Apr 1738 | Berkley, Bristol Co., Massachusetts, USA | I123 |
30 | ![]() | 3 Mar 1779 | Berkley, Bristol Co., Massachusetts, USA | I4695 |
31 | ![]() | 31 Aug 1753 | Berkley, Bristol Co., Massachusetts, USA | I35767 |
32 | ![]() | 14 May1808 | Berkley, Bristol Co., Massachusetts, USA | I42215 |
33 | ![]() | 15 Feb 1759 | Berkley, Bristol Co., Massachusetts, USA | I40665 |
34 | ![]() | 20 Mar 1768 | Berkley, Bristol Co., Massachusetts, USA | I40662 |
35 | ![]() | Berkley, Bristol Co., Massachusetts, USA | I14079 | |
36 | ![]() | 17 Sep 1754 | Berkley, Bristol Co., Massachusetts, USA | I40736 |
37 | ![]() | 15 May 1756 | Berkley, Bristol Co., Massachusetts, USA | I40737 |
38 | ![]() | 19 Mar 1806 | Berkley, Bristol Co., Massachusetts, USA | I42217 |
39 | ![]() | 13 Jan 1785 | Berkley, Bristol Co., Massachusetts, USA | I4699 |
40 | ![]() | 31 Dec 1748 | Berkley, Bristol Co., Massachusetts, USA | I40732 |
41 | ![]() | 5 Apr 1740 | Berkley, Bristol Co., Massachusetts, USA | I4707 |
42 | ![]() | 22 Mar 1781 | Berkley, Bristol Co., Massachusetts, USA | I4696 |
43 | ![]() | 1819 | Berkley, Bristol Co., Massachusetts, USA | I42214 |
44 | ![]() | 12 Apr 1752 | Berkley, Bristol Co., Massachusetts, USA | I4714 |
45 | ![]() | 23 Aug 1775 | Berkley, Bristol Co., Massachusetts, USA | I4691 |
46 | ![]() | 11 Dec 1749 | Berkley, Bristol Co., Massachusetts, USA | I40733 |
47 | ![]() | 28 Jan 1757 | Berkley, Bristol Co., Massachusetts, USA | I40664 |
48 | ![]() | 24 Aug 1777 | Berkley, Bristol Co., Massachusetts, USA | I4693 |
49 | ![]() | 10 Apr 1758 | Berkley, Bristol Co., Massachusetts, USA | I40659 |
50 | ![]() | 13 Dec 1756 | Berkley, Bristol Co., Massachusetts, USA | I40657 |
Died
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1798 | Berkley, Bristol Co., Massachusetts, USA | I21072 |
2 | ![]() | 11 Jul 1805 | Berkley, Bristol Co., Massachusetts, USA | I28440 |
3 | ![]() | 9 Jan 1879 | Berkley, Bristol Co., Massachusetts, USA | I4702 |
4 | ![]() | 21 Dec 1802 | Berkley, Bristol Co., Massachusetts, USA | I4701 |
5 | ![]() | 7 Oct 1815 | Berkley, Bristol Co., Massachusetts, USA | I4700 |
6 | ![]() | 6 Mar 1756 | Berkley, Bristol Co., Massachusetts, USA | I4721 |
7 | ![]() | 18 Jul 1756 | Berkley, Bristol Co., Massachusetts, USA | I40660 |
8 | ![]() | 26 Nov 1791 | Berkley, Bristol Co., Massachusetts, USA | I563 |
9 | ![]() | 2 Mar 1844 | Berkley, Bristol Co., Massachusetts, USA | I4687 |
10 | ![]() | 6 Mar 1826 | Berkley, Bristol Co., Massachusetts, USA | I123 |
11 | ![]() | Abt 1764 | Berkley, Bristol Co., Massachusetts, USA | I775 |
12 | ![]() | 1799 | Berkley, Bristol Co., Massachusetts, USA | I35411 |
13 | ![]() | 3 Nov 1842 | Berkley, Bristol Co., Massachusetts, USA | I35767 |
14 | ![]() | 18 Dec 1808 | Berkley, Bristol Co., Massachusetts, USA | I4699 |
15 | ![]() | 11 Dec 1761 | Berkley, Bristol Co., Massachusetts, USA | I40730 |
16 | ![]() | 2 Aug 1856 | Berkley, Bristol Co., Massachusetts, USA | I4691 |
17 | ![]() | 24 Jan 1776 | Berkley, Bristol Co., Massachusetts, USA | I562 |
18 | ![]() | Abt 1810 | Berkley, Bristol Co., Massachusetts, USA | I35719 |
19 | ![]() | 23 Aug 1842 | Berkley, Bristol Co., Massachusetts, USA | I124 |
20 | ![]() | 12 Jan 1757 | Berkley, Bristol Co., Massachusetts, USA | I564 |
21 | ![]() | 8 Jan 1761 | Berkley, Bristol Co., Massachusetts, USA | I561 |
22 | ![]() | 11 Jul 1832 | Berkley, Bristol Co., Massachusetts, USA | I28441 |
23 | ![]() | 2 Jun 1736 | Berkley, Bristol Co., Massachusetts, USA | I40699 |
24 | ![]() | 9 Nov 1704 | Berkley, Bristol Co., Massachusetts, USA | I565 |
25 | ![]() | 21 Dec 1857 | Berkley, Bristol Co., Massachusetts, USA | I4692 |
26 | ![]() | 7 Dec 1796 | Berkley, Bristol Co., Massachusetts, USA | I34858 |
27 | ![]() | 3 Oct 1715 | Berkley, Bristol Co., Massachusetts, USA | I566 |
28 | ![]() | 07 Aug 1750 | Berkley, Bristol Co., Massachusetts, USA | I126 |
29 | ![]() | 6 Sep 1859 | Berkley, Bristol Co., Massachusetts, USA | I42212 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Briggs / | 2 Jun 1750 | Berkley, Bristol Co., Massachusetts, USA | F14362 |
2 | Briggs / Crane | 10 May 1748 | Berkley, Bristol Co., Massachusetts, USA | F14377 |
3 | Briggs / Hathaway | 10 Dec 1739 | Berkley, Bristol Co., Massachusetts, USA | F15175 |
4 | Briggs / Littlefield | 28 Mar 1751 | Berkley, Bristol Co., Massachusetts, USA | F616 |
5 | Briggs / Paul | 27 Dec 1777 | Berkley, Bristol Co., Massachusetts, USA | F4474 |
6 | Briggs / Paull | 21 Dec 1769 | Berkley, Bristol Co., Massachusetts, USA | F614 |
7 | Briggs / Paull | 16 Jan 1776 | Berkley, Bristol Co., Massachusetts, USA | F8747 |
8 | Briggs / Soper | 31 Oct 1754 | Berkley, Bristol Co., Massachusetts, USA | F4473 |
9 | Briggs / Winslow | 15 Apr 1805 | Berkley, Bristol Co., Massachusetts, USA | F15288 |
10 | Crane / Crane | 20 Apr 1806 | Berkley, Bristol Co., Massachusetts, USA | F12389 |
11 | Paull / Briggs | 26 Jun 1735 | Berkley, Bristol Co., Massachusetts, USA | F621 |
12 | Swift / Briggs | 5 Jun 1828 | Berkley, Bristol Co., Massachusetts, USA | F640 |
13 | Wilbur / Briggs | 29 Sep 1816 | Berkley, Bristol Co., Massachusetts, USA | F635 |