Birdsall, Allegany Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jun 1860 | Birdsall, Allegany Co., New York, USA | I49924 | OurNorthernRoots |
2 | ![]() | 21 Dec 1911 | Birdsall, Allegany Co., New York, USA | I42678 | OurNorthernRoots |
3 | ![]() | 4 Mar 1894 | Birdsall, Allegany Co., New York, USA | I43099 | OurNorthernRoots |
4 | ![]() | 17 Aug 1866 | Birdsall, Allegany Co., New York, USA | I12506 | OurNorthernRoots |
5 | ![]() | 18 Feb 1935 | Birdsall, Allegany Co., New York, USA | I9348 | OurNorthernRoots |
6 | ![]() | 29 Jul 1923 | Birdsall, Allegany Co., New York, USA | I9357 | OurNorthernRoots |
7 | ![]() | 29 Mar 1929 | Birdsall, Allegany Co., New York, USA | I9346 | OurNorthernRoots |
8 | ![]() | 27 Mar 1926 | Birdsall, Allegany Co., New York, USA | I9469 | OurNorthernRoots |
9 | ![]() | 3 Jan 1931 | Birdsall, Allegany Co., New York, USA | I9473 | OurNorthernRoots |
10 | ![]() | 18 Apr 1925 | Birdsall, Allegany Co., New York, USA | I9313 | OurNorthernRoots |
11 | ![]() | 22 Sep 1922 | Birdsall, Allegany Co., New York, USA | I10469 | OurNorthernRoots |
12 | ![]() | 24 Jun 1885 | Birdsall, Allegany Co., New York, USA | I10415 | OurNorthernRoots |
13 | ![]() | Abt 1890 | Birdsall, Allegany Co., New York, USA | I22732 | OurNorthernRoots |
14 | ![]() | 10 Dec 1886 | Birdsall, Allegany Co., New York, USA | I7356 | OurNorthernRoots |
15 | ![]() | 14 Jun 1898 | Birdsall, Allegany Co., New York, USA | I12943 | OurNorthernRoots |
16 | ![]() | ca 1891 | Birdsall, Allegany Co., New York, USA | I49716 | OurNorthernRoots |
17 | ![]() | 14 Mar 1943 | Birdsall, Allegany Co., New York, USA | I28937 | OurNorthernRoots |
18 | ![]() | 25 Sep 1886 | Birdsall, Allegany Co., New York, USA | I25230 | OurNorthernRoots |
19 | ![]() | 1884 | Birdsall, Allegany Co., New York, USA | I23961 | OurNorthernRoots |
20 | ![]() | 25 Aug 1828 | Birdsall, Allegany Co., New York, USA | I29202 | OurNorthernRoots |
21 | ![]() | 23 Aug 1891 | Birdsall, Allegany Co., New York, USA | I48219 | OurNorthernRoots |
22 | ![]() | 3 Jan 1917 | Birdsall, Allegany Co., New York, USA | I48218 | OurNorthernRoots |
23 | ![]() | 1915 | Birdsall, Allegany Co., New York, USA | I38683 | OurNorthernRoots |
24 | ![]() | 16 May 1890 | Birdsall, Allegany Co., New York, USA | I49962 | OurNorthernRoots |
25 | ![]() | 7 Jul 1902 | Birdsall, Allegany Co., New York, USA | I51069 | OurNorthernRoots |
26 | ![]() | 30 Aug 1897 | Birdsall, Allegany Co., New York, USA | I49961 | OurNorthernRoots |
27 | ![]() | 28 Oct 1891 | Birdsall, Allegany Co., New York, USA | I49960 | OurNorthernRoots |
28 | ![]() | 4 Dec 1895 | Birdsall, Allegany Co., New York, USA | I49958 | OurNorthernRoots |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1843 | Birdsall, Allegany Co., New York, USA | I4583 | OurNorthernRoots |
2 | ![]() | 3 Jan 1905 | Birdsall, Allegany Co., New York, USA | I49956 | OurNorthernRoots |
3 | ![]() | 6 Sep 1913 | Birdsall, Allegany Co., New York, USA | I43103 | OurNorthernRoots |
4 | ![]() | 27 Feb 1928 | Birdsall, Allegany Co., New York, USA | I48214 | OurNorthernRoots |
5 | ![]() | 16 Aug 1968 | Birdsall, Allegany Co., New York, USA | I9330 | OurNorthernRoots |
6 | ![]() | 16 Sep 1930 | Birdsall, Allegany Co., New York, USA | I22716 | OurNorthernRoots |
7 | ![]() | 12 Nov 1927 | Birdsall, Allegany Co., New York, USA | I11679 | OurNorthernRoots |
8 | ![]() | 22 Nov 1937 | Birdsall, Allegany Co., New York, USA | I48215 | OurNorthernRoots |