OurNorthernRoots
Birdsall, Allegany County, New York
Notes:
City/Town : Latitude: 42.39139, Longitude: -77.92056
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1860 | I49924 | |
| 2 | 21 Dec 1911 | I42678 | |
| 3 | 4 Mar 1894 | I43099 | |
| 4 | 17 Aug 1866 | I12506 | |
| 5 | 18 Feb 1935 | I9348 | |
| 6 | 29 Jul 1923 | I9357 | |
| 7 | 29 Mar 1929 | I9346 | |
| 8 | 27 Mar 1926 | I9469 | |
| 9 | 3 Jan 1931 | I9473 | |
| 10 | 18 Apr 1925 | I9313 | |
| 11 | 22 Sep 1922 | I10469 | |
| 12 | 24 Jun 1885 | I10415 | |
| 13 | Abt 1890 | I22732 | |
| 14 | 10 Dec 1886 | I7356 | |
| 15 | 14 Jun 1898 | I12943 | |
| 16 | ca 1891 | I49716 | |
| 17 | 14 Mar 1943 | I28937 | |
| 18 | 25 Sep 1886 | I25230 | |
| 19 | 1884 | I23961 | |
| 20 | 25 Aug 1828 | I29202 | |
| 21 | 23 Aug 1891 | I48219 | |
| 22 | 3 Jan 1917 | I48218 | |
| 23 | 1915 | I38683 | |
| 24 | 16 May 1890 | I49962 | |
| 25 | 7 Jul 1902 | I51069 | |
| 26 | 30 Aug 1897 | I49961 | |
| 27 | 28 Oct 1891 | I49960 | |
| 28 | 4 Dec 1895 | I49958 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1916 | I53268 | |
| 2 | 1843 | I4583 | |
| 3 | 3 Jan 1905 | I49956 | |
| 4 | 6 Sep 1913 | I43103 | |
| 5 | 27 Feb 1928 | I48214 | |
| 6 | 16 Aug 1968 | I9330 | |
| 7 | 16 Sep 1930 | I22716 | |
| 8 | 12 Nov 1927 | I11679 | |
| 9 | 22 Nov 1937 | I48215 |
