OurNorthernRoots
Bolivar, Allegany County, New York
Notes:
City/Town : Latitude: 42.0667332, Longitude: -78.1677878
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1907 | I49921 | |
| 2 | 20 Jan 1920 | I7373 | |
| 3 | 17 Sep 1907 | I52449 | |
| 4 | 15 Jan 1883 | I48587 | |
| 5 | 30 Jul 1850 | I46345 | |
| 6 | 13 Aug 1848 | I22716 | |
| 7 | 1894 | I14507 | |
| 8 | 6 May 1837 | I42676 | |
| 9 | 30 Nov 1907 | I22825 | |
| 10 | 27 Jul 1904 | I22821 | |
| 11 | 27 Oct 1902 | I22823 | |
| 12 | 12 Oct 1900 | I22824 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1890 | I11681 | |
| 2 | 8 May 1980 | I45523 | |
| 3 | 18 Nov 1936 | I45823 | |
| 4 | 13 Jun 1937 | I15805 | |
| 5 | 2 Oct 1917 | I13394 | |
| 6 | 22 Sep 1925 | I15803 | |
| 7 | 14 Dec 1956 | I49967 | |
| 8 | 14 Sep 1927 | I33952 | |
| 9 | 2 Apr 1923 | I42676 | |
| 10 | 27 Apr 1907 | I49925 |
