Bridgewater, Plymouth Co., Massachusetts, USA
Tree: OurNorthernRoots
Latitude: 41.9903519, Longitude: -70.9750541
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bassett, Ruth | 1633 | Bridgewater, Plymouth Co., Massachusetts, USA | I26781 | OurNorthernRoots |
2 | Harris, Mary | 1690 | Bridgewater, Plymouth Co., Massachusetts, USA | I17409 | OurNorthernRoots |
3 | Packard, Daniel | 1688 | Bridgewater, Plymouth Co., Massachusetts, USA | I17408 | OurNorthernRoots |
4 | Packard, Sarah | 22 Aug 1714 | Bridgewater, Plymouth Co., Massachusetts, USA | I17404 | OurNorthernRoots |
5 | Pettingell, Sylvia | 8 May 1761 | Bridgewater, Plymouth Co., Massachusetts, USA | I51756 | OurNorthernRoots |
6 | Shaw, Daniel | 29 Sep 1742 | Bridgewater, Plymouth Co., Massachusetts, USA | I17403 | OurNorthernRoots |
7 | Shaw, Zachariah | 28 Jun 1711 | Bridgewater, Plymouth Co., Massachusetts, USA | I17401 | OurNorthernRoots |
8 | Soper, Esther | 10 May 1738 | Bridgewater, Plymouth Co., Massachusetts, USA | I17436 | OurNorthernRoots |
9 | Soper, Silence | 26 Jan 1749 | Bridgewater, Plymouth Co., Massachusetts, USA | I38297 | OurNorthernRoots |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delano, Philip | Abt 1681 | Bridgewater, Plymouth Co., Massachusetts, USA | I29852 | OurNorthernRoots |
2 | Leonard, Mary | 01 Nov 1727 | Bridgewater, Plymouth Co., Massachusetts, USA | I1125 | OurNorthernRoots |
3 | Packard, Samuel | 7 Nov 1684 | Bridgewater, Plymouth Co., Massachusetts, USA | I780 | OurNorthernRoots |
4 | Shaw, Joseph | 14 Sep 1718 | Bridgewater, Plymouth Co., Massachusetts, USA | I17101 | OurNorthernRoots |
5 | Stream, Elizabeth | 27 Oct 1694 | Bridgewater, Plymouth Co., Massachusetts, USA | I781 | OurNorthernRoots |
6 | Whitmarsh, Judith | 8 Feb 1760 | Bridgewater, Plymouth Co., Massachusetts, USA | I17402 | OurNorthernRoots |