Bristol Co., Massachusetts, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Oct 1848 | Bristol Co., Massachusetts, USA | I42233 | OurNorthernRoots |
2 | ![]() | 3 Jul 1844 | Bristol Co., Massachusetts, USA | I42232 | OurNorthernRoots |
3 | ![]() | 5 Apr 1682 | Bristol Co., Massachusetts, USA | I52984 | OurNorthernRoots |
4 | ![]() | 5 Aug 1781 | Bristol Co., Massachusetts, USA | I51718 | OurNorthernRoots |
5 | ![]() | 1744 | Bristol Co., Massachusetts, USA | I44924 | OurNorthernRoots |
6 | ![]() | 1753 | Bristol Co., Massachusetts, USA | I4688 | OurNorthernRoots |
7 | ![]() | 21 Aug 1812 | Bristol Co., Massachusetts, USA | I42230 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1781 | Bristol Co., Massachusetts, USA | I52971 | OurNorthernRoots |
2 | ![]() | 30 Apr 1753 | Bristol Co., Massachusetts, USA | I52953 | OurNorthernRoots |
3 | ![]() | 1717 | Bristol Co., Massachusetts, USA | I31911 | OurNorthernRoots |
4 | ![]() | 18 Apr 1748 | Bristol Co., Massachusetts, USA | I47561 | OurNorthernRoots |