Canada
Tree: OurNorthernRoots
Country : Latitude: 43.69, Longitude: -79.57
Birth
Matches 1 to 50 of 110
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anger, Peter | 25 Oct 1868 | Canada | I9284 | OurNorthernRoots |
2 | Corse, Elizabeth | 1766 | Canada | I23391 | OurNorthernRoots |
3 | House, Daniel | 31 Jan 1862 | Canada | I37558 | OurNorthernRoots |
4 | House, James B. | Canada | I37565 | OurNorthernRoots | |
5 | House, Lewis | 11 Nov 1867 | Canada | I37564 | OurNorthernRoots |
6 | House, Nancy | 18 Jan 1870 | Canada | I37566 | OurNorthernRoots |
7 | Sims, Daniel | 17 Oct 1814 | Canada | I47730 | OurNorthernRoots |
8 | Wilson, James | 1798 | Canada | I27583 | OurNorthernRoots |
Immigrant
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigrant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bazinet, Rosanna Maria | 1893 | Canada | I13708 | OurNorthernRoots |
2 | Gagnon, Henri Francois | 1909 | Canada | I13707 | OurNorthernRoots |