OurNorthernRoots
Cayuga Co., New York, USA
Latitude: 42.7655231, Longitude: -76.5488232
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1817 | I52750 | |
| 2 | 9 Mar 1897 | I13483 | |
| 3 | 4 Jul 1829 | I43447 | |
| 4 | 24 Dec 1844 | I51413 | |
| 5 | 22 Aug 1825 | I47407 | |
| 6 | ca 1838 | I45698 | |
| 7 | ca 1830 | I45656 | |
| 8 | ca 1828 | I45700 | |
| 9 | ca 1841 | I45697 | |
| 10 | ca 1835 | I45699 | |
| 11 | ca 1832 | I45696 | |
| 12 | 25 May 1871 | I30657 | |
| 13 | ca 1821 | I18296 | |
| 14 | 1807 | I37083 | |
| 15 | 1818 | I53901 | |
| 16 | 1866 | I42152 | |
| 17 | 11 Nov 1848 | I51408 | |
| 18 | 1839 | I51412 | |
| 19 | 7 Aug 1829 | I8579 | |
| 20 | ca 1814 | I12262 | |
| 21 | ca 1819 | I46787 | |
| 22 | 1831 | I25659 | |
| 23 | 13 Jan 1813 | I32616 | |
| 24 | 10 Jul 1821 | I43667 | |
| 25 | 1840 | I21360 | |
| 26 | 1827 | I43665 | |
| 27 | 18 Mar 1874 | I51417 | |
| 28 | ca 1869 | I51418 | |
| 29 | 7 Dec 1865 | I51416 | |
| 30 | 27 Nov 1812 | I37271 | |
| 31 | 1836 | I44596 | |
| 32 | 9 Nov 1811 | I17400 | |
| 33 | 1817 | I15580 | |
| 34 | 29 Jun 1821 | I18293 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1853 | I52136 | |
| 2 | 5 Jan 1866 | I6938 | |
| 3 | 15 Apr 1846 | I6937 | |
| 4 | 8 May 1853 | I52141 | |
| 5 | 11 Jun 1867 | I42152 | |
| 6 | 7 Dec 1927 | I38312 | |
| 7 | 27 Dec 1849 | I51412 | |
| 8 | 22 Mar 1907 | I42153 | |
| 9 | 25 Mar 1860 | I52134 | |
| 10 | 28 Feb 1868 | I42151 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1813 | I21310 |
