Chester, Warren Co., New York, USA
Tree: OurNorthernRoots
Latitude: 43.6810822, Longitude: -73.8654295
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jenks, Albert M. | Jul 1850 | Chester, Warren Co., New York, USA | I20222 | OurNorthernRoots |
2 | Jenks, Charles H. | 1856 | Chester, Warren Co., New York, USA | I20225 | OurNorthernRoots |
3 | Jenks, Dana Benjamin | 23 Apr 1853 | Chester, Warren Co., New York, USA | I20223 | OurNorthernRoots |
4 | Jenks, John Sabin | Aug 1854 | Chester, Warren Co., New York, USA | I20224 | OurNorthernRoots |
5 | Post, Howard Judson | 16 Aug 1894 | Chester, Warren Co., New York, USA | I27213 | OurNorthernRoots |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burditt, Charlotte | 1882 | Chester, Warren Co., New York, USA | I18979 | OurNorthernRoots |
2 | Jenks, Almorin Monroe | 27 Apr 1899 | Chester, Warren Co., New York, USA | I8004 | OurNorthernRoots |
3 | Jenks, John | 23 Feb 1867 | Chester, Warren Co., New York, USA | I18980 | OurNorthernRoots |