OurNorthernRoots
Coaldale, Schuylkill County, Pennsylvania
Notes:
City/Town : Latitude: 40.8228672, Longitude: -75.9068667
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1922 | I53389 | |
| 2 | 14 Jul 1952 | I53392 | |
| 3 | 18 Aug 1926 | I53390 | |
| 4 | 3 Apr 1906 | I48045 | |
| 5 | 6 Jun 1916 | I48038 | |
| 6 | 29 Sep 1886 | I48035 | |
| 7 | 4 Sep 1923 | I48039 | |
| 8 | 19 Apr 1910 | I48036 | |
| 9 | 12 Feb 1908 | I48037 | |
| 10 | 1896 | I53381 | |
| 11 | 27 Dec 1942 | I51095 | |
| 12 | 10 Aug 1965 | I51096 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1953 | I9185 | |
| 2 | 3 Aug 1912 | I38876 | |
| 3 | 22 Oct 1957 | I38883 | |
| 4 | 5 Oct 1964 | I38878 | |
| 5 | 9 Oct 1947 | I9184 | |
| 6 | 15 Apr 2014 | I51119 | |
| 7 | 26 Jan 1925 | I9173 | |
| 8 | 19 Nov 1949 | I48035 | |
| 9 | 16 Sep 1931 | I48036 | |
| 10 | 23 Apr 1963 | I39812 | |
| 11 | 26 Jan 1988 | I40871 | |
| 12 | 5 Dec 1956 | I39806 | |
| 13 | 25 Apr 1946 | I38838 | |
| 14 | 17 Mar 1965 | I39811 | |
| 15 | 31 May 1967 | I39810 | |
| 16 | 7 Dec 1971 | I53381 | |
| 17 | 17 Dec 1978 | I51107 | |
| 18 | 22 Oct 1927 | I9175 | |
| 19 | 7 Feb 1938 | I48043 | |
| 20 | 29 Jul 1945 | I48042 |
