Conesus, Livingston Co., New York, USA

Birth
Matches 1 to 50 of 241
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Conesus, Livingston Co., New York, USA | I36646 |
2 | ![]() | ca 1817 | Conesus, Livingston Co., New York, USA | I36679 |
3 | ![]() | Est 1845 | Conesus, Livingston Co., New York, USA | I36648 |
4 | ![]() | 1855 | Conesus, Livingston Co., New York, USA | I36932 |
5 | ![]() | 1836 | Conesus, Livingston Co., New York, USA | I36927 |
6 | ![]() | 1819 | Conesus, Livingston Co., New York, USA | I36680 |
7 | ![]() | 1814 | Conesus, Livingston Co., New York, USA | I36678 |
8 | ![]() | 1847 | Conesus, Livingston Co., New York, USA | I36930 |
9 | ![]() | 1808 | Conesus, Livingston Co., New York, USA | I36676 |
10 | ![]() | 15 Nov 1810 | Conesus, Livingston Co., New York, USA | I36677 |
11 | ![]() | Sep 1841 | Conesus, Livingston Co., New York, USA | I36929 |
12 | ![]() | 23 Feb 1900 | Conesus, Livingston Co., New York, USA | I40417 |
13 | ![]() | 4 Jul 1846 | Conesus, Livingston Co., New York, USA | I36943 |
14 | ![]() | ca 1846 | Conesus, Livingston Co., New York, USA | I36659 |
15 | ![]() | Aug 1860 | Conesus, Livingston Co., New York, USA | I45817 |
16 | ![]() | 14 Sep 1872 | Conesus, Livingston Co., New York, USA | I12204 |
17 | ![]() | 21 Jan 1890 | Conesus, Livingston Co., New York, USA | I6521 |
18 | ![]() | 24 Sep 1863 | Conesus, Livingston Co., New York, USA | I37345 |
19 | ![]() | 17 Jul 1878 | Conesus, Livingston Co., New York, USA | I37343 |
20 | ![]() | May 1830 | Conesus, Livingston Co., New York, USA | I37327 |
21 | ![]() | 20 May 1831 | Conesus, Livingston Co., New York, USA | I37293 |
22 | ![]() | 12 Mar 1838 | Conesus, Livingston Co., New York, USA | I37331 |
23 | ![]() | 1831 | Conesus, Livingston Co., New York, USA | I37329 |
24 | ![]() | 20 Feb 1824 | Conesus, Livingston Co., New York, USA | I37021 |
25 | ![]() | 24 May 1872 | Conesus, Livingston Co., New York, USA | I37342 |
26 | ![]() | 11 Jul 1826 | Conesus, Livingston Co., New York, USA | I37292 |
27 | ![]() | 27 Jan 1867 | Conesus, Livingston Co., New York, USA | I37341 |
28 | ![]() | 15 Sep 1833 | Conesus, Livingston Co., New York, USA | I37294 |
29 | ![]() | 30 Mar 1871 | Conesus, Livingston Co., New York, USA | I37340 |
30 | ![]() | 30 Mar 1871 | Conesus, Livingston Co., New York, USA | I37339 |
31 | ![]() | 10 May 1841 | Conesus, Livingston Co., New York, USA | I37295 |
32 | ![]() | 30 Sep 1834 | Conesus, Livingston Co., New York, USA | I37330 |
33 | ![]() | 18 Feb 1820 | Conesus, Livingston Co., New York, USA | I37291 |
34 | ![]() | 5 Nov 1904 | Conesus, Livingston Co., New York, USA | I19551 |
35 | ![]() | ca 1906 | Conesus, Livingston Co., New York, USA | I35740 |
36 | ![]() | ca 1841 | Conesus, Livingston Co., New York, USA | I37259 |
37 | ![]() | 2 Apr 1859 | Conesus, Livingston Co., New York, USA | I37240 |
38 | ![]() | 16 Jan 1864 | Conesus, Livingston Co., New York, USA | I37241 |
39 | ![]() | 17 Jan 1850 | Conesus, Livingston Co., New York, USA | I6063 |
40 | ![]() | ca 1822 | Conesus, Livingston Co., New York, USA | I37117 |
41 | ![]() | ca 1861 | Conesus, Livingston Co., New York, USA | I37301 |
42 | ![]() | Feb 1848 | Conesus, Livingston Co., New York, USA | I37108 |
43 | ![]() | ca 1824 | Conesus, Livingston Co., New York, USA | I37119 |
44 | ![]() | ca 1872 | Conesus, Livingston Co., New York, USA | I37113 |
45 | ![]() | ca 1821 | Conesus, Livingston Co., New York, USA | I36924 |
46 | ![]() | ca 1855 | Conesus, Livingston Co., New York, USA | I37109 |
47 | ![]() | ca 1816 | Conesus, Livingston Co., New York, USA | I37116 |
48 | ![]() | Jan 1871 | Conesus, Livingston Co., New York, USA | I37112 |
49 | ![]() | Abt 1850 | Conesus, Livingston Co., New York, USA | I6011 |
50 | ![]() | 1854 | Conesus, Livingston Co., New York, USA | I6012 |
Death
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1872 | Conesus, Livingston Co., New York, USA | I37015 |
2 | ![]() | 18 Apr 1874 | Conesus, Livingston Co., New York, USA | I37133 |
3 | ![]() | 1 Apr 1852 | Conesus, Livingston Co., New York, USA | I37019 |
4 | ![]() | 18 Feb 1857 | Conesus, Livingston Co., New York, USA | I36947 |
5 | ![]() | 12 Mar 1858 | Conesus, Livingston Co., New York, USA | I16367 |
6 | ![]() | 10 Oct 1825 | Conesus, Livingston Co., New York, USA | I36973 |
7 | ![]() | 13 Oct 1852 | Conesus, Livingston Co., New York, USA | I12628 |
8 | ![]() | 29 Sep 1849 | Conesus, Livingston Co., New York, USA | I37115 |
9 | ![]() | 10 May 1881 | Conesus, Livingston Co., New York, USA | I37288 |
10 | ![]() | 29 Sep 1859 | Conesus, Livingston Co., New York, USA | I36674 |
11 | ![]() | 23 Jan 1882 | Conesus, Livingston Co., New York, USA | I36679 |
12 | ![]() | 20 Jan 1888 | Conesus, Livingston Co., New York, USA | I36680 |
13 | ![]() | 24 May 1857 | Conesus, Livingston Co., New York, USA | I36649 |
14 | ![]() | 13 Aug 1829 | Conesus, Livingston Co., New York, USA | I36672 |
15 | ![]() | 4 May 1883 | Conesus, Livingston Co., New York, USA | I36678 |
16 | ![]() | 1904 | Conesus, Livingston Co., New York, USA | I36930 |
17 | ![]() | 2 Aug 1810 | Conesus, Livingston Co., New York, USA | I36676 |
18 | ![]() | 1897 | Conesus, Livingston Co., New York, USA | I36677 |
19 | ![]() | 1911 | Conesus, Livingston Co., New York, USA | I36929 |
20 | ![]() | 29 May 1922 | Conesus, Livingston Co., New York, USA | I36943 |
21 | ![]() | 11 Mar 1863 | Conesus, Livingston Co., New York, USA | I36984 |
22 | ![]() | Conesus, Livingston Co., New York, USA | I36661 | |
23 | ![]() | 3 Dec 1863 | Conesus, Livingston Co., New York, USA | I36960 |
24 | ![]() | 16 Oct 1894 | Conesus, Livingston Co., New York, USA | I36659 |
25 | ![]() | 7 Feb 1870 | Conesus, Livingston Co., New York, USA | I40420 |
26 | ![]() | 18 Jun 1886 | Conesus, Livingston Co., New York, USA | I36745 |
27 | ![]() | 22 Oct 1888 | Conesus, Livingston Co., New York, USA | I40421 |
28 | ![]() | 11 Nov 1895 | Conesus, Livingston Co., New York, USA | I34896 |
29 | ![]() | 27 Apr 1890 | Conesus, Livingston Co., New York, USA | I37016 |
30 | ![]() | 5 Jul 1865 | Conesus, Livingston Co., New York, USA | I5875 |
31 | ![]() | 5 Aug 1830 | Conesus, Livingston Co., New York, USA | I37327 |
32 | ![]() | 4 Dec 1844 | Conesus, Livingston Co., New York, USA | I37289 |
33 | ![]() | 28 Jul 1858 | Conesus, Livingston Co., New York, USA | I37292 |
34 | ![]() | 5 Jan 1887 | Conesus, Livingston Co., New York, USA | I37287 |
35 | ![]() | 30 May 1871 | Conesus, Livingston Co., New York, USA | I37339 |
36 | ![]() | 27 Nov 1846 | Conesus, Livingston Co., New York, USA | I37325 |
37 | ![]() | 20 Apr 1846 | Conesus, Livingston Co., New York, USA | I37324 |
38 | ![]() | 22 Aug 1911 | Conesus, Livingston Co., New York, USA | I37330 |
39 | ![]() | 30 Apr 1846 | Conesus, Livingston Co., New York, USA | I37291 |
40 | ![]() | 21 May 1844 | Conesus, Livingston Co., New York, USA | I37326 |
41 | ![]() | 13 Aug 1854 | Conesus, Livingston Co., New York, USA | I35545 |
42 | ![]() | 1884 | Conesus, Livingston Co., New York, USA | I37259 |
43 | ![]() | 13 Oct 1859 | Conesus, Livingston Co., New York, USA | I37117 |
44 | ![]() | 1882 | Conesus, Livingston Co., New York, USA | I37121 |
45 | ![]() | 21 Oct 1868 | Conesus, Livingston Co., New York, USA | I37114 |
46 | ![]() | 14 Apr 1872 | Conesus, Livingston Co., New York, USA | I36924 |
47 | ![]() | 1858 | Conesus, Livingston Co., New York, USA | I6011 |
48 | ![]() | 15 Feb 1882 | Conesus, Livingston Co., New York, USA | I6057 |
49 | ![]() | 09 Dec 1876 | Conesus, Livingston Co., New York, USA | I32163 |
50 | ![]() | 18 May 1865 | Conesus, Livingston Co., New York, USA | I6015 |
Military Service
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1863 | Conesus, Livingston Co., New York, USA | I36134 |
2 | ![]() | 9 Aug 1862 | Conesus, Livingston Co., New York, USA | I5901 |
3 | ![]() | 28 Aug 1862 | Conesus, Livingston Co., New York, USA | I34518 |
4 | ![]() | 31 Aug 1862 | Conesus, Livingston Co., New York, USA | I37279 |
5 | ![]() | 8 May 1862 | Conesus, Livingston Co., New York, USA | I37272 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Acker / Hartman | 18 Nov 1929 | Conesus, Livingston Co., New York, USA | F2968 |
2 | Coleman / Gray | 1 Jan 1831 | Conesus, Livingston Co., New York, USA | F1138 |
3 | Hartman / Murphy | 26 Oct 1870 | Conesus, Livingston Co., New York, USA | F1876 |
4 | Kiehle / Wilhelm | 12 Jan 1876 | Conesus, Livingston Co., New York, USA | F968 |
5 | Martin / Durkee | 28 Nov 1895 | Conesus, Livingston Co., New York, USA | F2190 |
6 | McGilvra / Gray | 14 Apr 1842 | Conesus, Livingston Co., New York, USA | F6197 |
7 | McNinch / Gray | 07 Jun 1849 | Conesus, Livingston Co., New York, USA | F1146 |