Corning, Steuben Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Mar 1961 | Corning, Steuben Co., New York, USA | I1563 | OurNorthernRoots |
2 | ![]() | 23 Sep 1920 | Corning, Steuben Co., New York, USA | I12181 | OurNorthernRoots |
3 | ![]() | 17 Nov 1924 | Corning, Steuben Co., New York, USA | I20487 | OurNorthernRoots |
4 | ![]() | 9 Apr 1877 | Corning, Steuben Co., New York, USA | I45923 | OurNorthernRoots |
5 | ![]() | Corning, Steuben Co., New York, USA | I30588 | OurNorthernRoots | |
6 | ![]() | Aug 1838 | Corning, Steuben Co., New York, USA | I46294 | OurNorthernRoots |
7 | ![]() | 23 Aug 1905 | Corning, Steuben Co., New York, USA | I40103 | OurNorthernRoots |
8 | ![]() | 17 Aug 1903 | Corning, Steuben Co., New York, USA | I46367 | OurNorthernRoots |
9 | ![]() | 4 Mar 1920 | Corning, Steuben Co., New York, USA | I12182 | OurNorthernRoots |
10 | ![]() | 6 Mar 1922 | Corning, Steuben Co., New York, USA | I1556 | OurNorthernRoots |
11 | ![]() | 16 Oct 1907 | Corning, Steuben Co., New York, USA | I16478 | OurNorthernRoots |
12 | ![]() | 27 Mar 1930 | Corning, Steuben Co., New York, USA | I48607 | OurNorthernRoots |
13 | ![]() | 1924 | Corning, Steuben Co., New York, USA | I16459 | OurNorthernRoots |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jun 1956 | Corning, Steuben Co., New York, USA | I13550 | OurNorthernRoots |
2 | ![]() | 2 Sep 1919 | Corning, Steuben Co., New York, USA | I12204 | OurNorthernRoots |
3 | ![]() | 04 Aug 2000 | Corning, Steuben Co., New York, USA | I1444 | OurNorthernRoots |
4 | ![]() | 4 Jun 2016 | Corning, Steuben Co., New York, USA | I52592 | OurNorthernRoots |
5 | ![]() | 27 May 1924 | Corning, Steuben Co., New York, USA | I46808 | OurNorthernRoots |
6 | ![]() | 18 Oct 1929 | Corning, Steuben Co., New York, USA | I43198 | OurNorthernRoots |
7 | ![]() | 26 Dec 2001 | Corning, Steuben Co., New York, USA | I18244 | OurNorthernRoots |
8 | ![]() | 4 Jul 1915 | Corning, Steuben Co., New York, USA | I40015 | OurNorthernRoots |
9 | ![]() | 05 Nov 1985 | Corning, Steuben Co., New York, USA | I33288 | OurNorthernRoots |
10 | ![]() | 10 Mar 1930 | Corning, Steuben Co., New York, USA | I4116 | OurNorthernRoots |
11 | ![]() | 25 Nov 1911 | Corning, Steuben Co., New York, USA | I35615 | OurNorthernRoots |
12 | ![]() | 13 Feb 1991 | Corning, Steuben Co., New York, USA | I50043 | OurNorthernRoots |
13 | ![]() | 12 May 1947 | Corning, Steuben Co., New York, USA | I43106 | OurNorthernRoots |
14 | ![]() | 24 Mar 2015 | Corning, Steuben Co., New York, USA | I5335 | OurNorthernRoots |
15 | ![]() | 9 Nov 1912 | Corning, Steuben Co., New York, USA | I11430 | OurNorthernRoots |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Sep 1918 | Corning, Steuben Co., New York, USA | I44841 | OurNorthernRoots |
2 | ![]() | 26 Sep 1864 | Corning, Steuben Co., New York, USA | I2680 | OurNorthernRoots |
3 | ![]() | 12 Aug 1862 | Corning, Steuben Co., New York, USA | I11430 | OurNorthernRoots |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Breen / Rhoda | 28 Oct 1914 | Corning, Steuben Co., New York, USA | F15614 | OurNorthernRoots |
2 | Hayes / Bennett | 5 Aug 1921 | Corning, Steuben Co., New York, USA | F14282 | OurNorthernRoots |
3 | Wallace / Johnson | 7 Apr 1943 | Corning, Steuben Co., New York, USA | F10055 | OurNorthernRoots |