OurNorthernRoots
Cortland Co., New York, USA
Latitude: 42.6011813, Longitude: -76.1804843
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1802 | I45642 | |
| 2 | 31 Aug 1850 | I15983 | |
| 3 | 24 Jul 1818 | I42992 | |
| 4 | 1811 | I53429 | |
| 5 | 1814 | I44410 | |
| 6 | 16 Jun 1918 | I44576 | |
| 7 | 1813 | I44411 | |
| 8 | 1809 | I47375 | |
| 9 | 1869 | I12797 | |
| 10 | ca 1837 | I53444 | |
| 11 | 5 May 1824 | I41115 | |
| 12 | 17 Sep 1894 | I12811 | |
| 13 | 20 May 1833 | I2404 | |
| 14 | 15 Jan 1921 | I12840 | |
| 15 | 16 Oct 1898 | I12802 | |
| 16 | 1828 | I3386 | |
| 17 | ca 1833 | I12722 | |
| 18 | 25 Jul 1848 | I2402 | |
| 19 | 17 Sep 1844 | I2401 | |
| 20 | 1901 | I48444 | |
| 21 | 1825 | I3374 | |
| 22 | Mar 1888 | I12810 | |
| 23 | 1828 | I2357 | |
| 24 | 5 Nov 1883 | I12842 | |
| 25 | 6 Jan 1926 | I12858 | |
| 26 | 1825 | I18309 | |
| 27 | Abt 1811 | I18347 | |
| 28 | ca 1813 | I18303 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I26338 | |
| 2 | 1849 | I44411 | |
| 3 | 29 Nov 1852 | I44418 | |
| 4 | Abt 1849 | I208 | |
| 5 | 6 Jan 1914 | I42639 | |
| 6 | 30 Jul 1860 | I42638 | |
| 7 | 24 Nov 1903 | I42636 | |
| 8 | 4 Jun 1854 | I12766 | |
| 9 | 7 Mar 1837 | I18242 | |
| 10 | 25 Sep 1916 | I48439 | |
| 11 | 26 May 1907 | I12722 | |
| 12 | Dec 1979 | I3012 | |
| 13 | 17 Dec 1939 | I12790 | |
| 14 | 12 Mar 1975 | I12842 | |
| 15 | 30 Mar 1964 | I44293 | |
| 16 | 22 Jan 1955 | I12796 | |
| 17 | 10 Sep 1888 | I26329 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1862 | I6219 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allis / Curry | Abt 1880 | F4752 |
| 2 | Delany / Winter | ca 1855 | F15434 |
| 3 | Miller / Benton | Abt 1830 | F3459 |
| 4 | Miller / Brown | Abt 1843 | F1322 |
| 5 | Miller / Matson | Abt 1858 | F1323 |
| 6 | Potter / Miller | 27 Jul 1930 | F3504 |
