Covert, Seneca Co., New York, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1843 | Covert, Seneca Co., New York, USA | I30268 |
2 | ![]() | 7 Apr 1831 | Covert, Seneca Co., New York, USA | I3384 |
3 | ![]() | 1808 | Covert, Seneca Co., New York, USA | I3389 |
4 | ![]() | 1820 | Covert, Seneca Co., New York, USA | I3373 |
5 | ![]() | 27 May 1809 | Covert, Seneca Co., New York, USA | I3382 |
6 | ![]() | ca 1812 | Covert, Seneca Co., New York, USA | I3388 |
7 | ![]() | 4 Feb 1817 | Covert, Seneca Co., New York, USA | I207 |
8 | ![]() | ca 1814 | Covert, Seneca Co., New York, USA | I3383 |
9 | ![]() | 30 Sep 1813 | Covert, Seneca Co., New York, USA | I26792 |
10 | ![]() | 19 Jan 1824 | Covert, Seneca Co., New York, USA | I33327 |
11 | ![]() | 24 Apr 1824 | Covert, Seneca Co., New York, USA | I26819 |
12 | ![]() | 3 Jan 1832 | Covert, Seneca Co., New York, USA | I26827 |
13 | ![]() | 21 May 1819 | Covert, Seneca Co., New York, USA | I26825 |
14 | ![]() | 1811 | Covert, Seneca Co., New York, USA | I26811 |
15 | ![]() | 1810 | Covert, Seneca Co., New York, USA | I26812 |
16 | ![]() | 15 Jul 1801 | Covert, Seneca Co., New York, USA | I21595 |
17 | ![]() | 16 Aug 1810 | Covert, Seneca Co., New York, USA | I21604 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1841 | Covert, Seneca Co., New York, USA | I44867 |
2 | ![]() | 3 Jan 1851 | Covert, Seneca Co., New York, USA | I44860 |
3 | ![]() | 20 Dec 1835 | Covert, Seneca Co., New York, USA | I44868 |
4 | ![]() | 14 Jul 1832 | Covert, Seneca Co., New York, USA | I3378 |
5 | ![]() | 15 Oct 1827 | Covert, Seneca Co., New York, USA | I21555 |
6 | ![]() | Aft 1830 | Covert, Seneca Co., New York, USA | I21590 |
7 | ![]() | 17 May 1826 | Covert, Seneca Co., New York, USA | I21556 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Russell / Sprague | 21 Apr 1807 | Covert, Seneca Co., New York, USA | F8206 |