Cuba, Allegany Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1956 | Cuba, Allegany Co., New York, USA | I12120 | OurNorthernRoots |
2 | ![]() | 4 Oct 1951 | Cuba, Allegany Co., New York, USA | I12114 | OurNorthernRoots |
3 | ![]() | 10 Mar 1950 | Cuba, Allegany Co., New York, USA | I12113 | OurNorthernRoots |
4 | ![]() | 28 Jan 1948 | Cuba, Allegany Co., New York, USA | I32968 | OurNorthernRoots |
5 | ![]() | Aug 1835 | Cuba, Allegany Co., New York, USA | I11798 | OurNorthernRoots |
6 | ![]() | 23 Jul 1942 | Cuba, Allegany Co., New York, USA | I24990 | OurNorthernRoots |
7 | ![]() | 7 Oct 1951 | Cuba, Allegany Co., New York, USA | I24992 | OurNorthernRoots |
8 | ![]() | 19 Apr 1917 | Cuba, Allegany Co., New York, USA | I12108 | OurNorthernRoots |
9 | ![]() | 6 Oct 1943 | Cuba, Allegany Co., New York, USA | I24986 | OurNorthernRoots |
10 | ![]() | 25 Jul 1942 | Cuba, Allegany Co., New York, USA | I52525 | OurNorthernRoots |
11 | ![]() | 16 Nov 1948 | Cuba, Allegany Co., New York, USA | I48507 | OurNorthernRoots |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1952 | Cuba, Allegany Co., New York, USA | I48184 | OurNorthernRoots |
2 | ![]() | 18 Jan 1908 | Cuba, Allegany Co., New York, USA | I48182 | OurNorthernRoots |
3 | ![]() | 1958 | Cuba, Allegany Co., New York, USA | I39470 | OurNorthernRoots |
4 | ![]() | Aug 1998 | Cuba, Allegany Co., New York, USA | I50932 | OurNorthernRoots |
5 | ![]() | 18 Feb 1956 | Cuba, Allegany Co., New York, USA | I45520 | OurNorthernRoots |
6 | ![]() | Aug 1967 | Cuba, Allegany Co., New York, USA | I3629 | OurNorthernRoots |
7 | ![]() | Aug 1860 | Cuba, Allegany Co., New York, USA | I15634 | OurNorthernRoots |
8 | ![]() | 17 Dec 1965 | Cuba, Allegany Co., New York, USA | I11401 | OurNorthernRoots |
9 | ![]() | 28 Aug 1941 | Cuba, Allegany Co., New York, USA | I24994 | OurNorthernRoots |
10 | ![]() | 30 Jul 1955 | Cuba, Allegany Co., New York, USA | I39463 | OurNorthernRoots |
11 | ![]() | 1928 | Cuba, Allegany Co., New York, USA | I39468 | OurNorthernRoots |
12 | ![]() | 23 Nov 1959 | Cuba, Allegany Co., New York, USA | I24993 | OurNorthernRoots |
13 | ![]() | 1 Nov 1965 | Cuba, Allegany Co., New York, USA | I13551 | OurNorthernRoots |
14 | ![]() | 18 Dec 1841 | Cuba, Allegany Co., New York, USA | I43545 | OurNorthernRoots |
15 | ![]() | 22 Mar 1963 | Cuba, Allegany Co., New York, USA | I4378 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farnum / Parker | 17 Aug 1930 | Cuba, Allegany Co., New York, USA | F3554 | OurNorthernRoots |