Delhi, Delaware Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.2781401, Longitude: -74.9159946
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aitken, Hazel | 5 Jan 1900 | Delhi, Delaware Co., New York, USA | I47935 | OurNorthernRoots |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aitken, Harold W. | 2007 | Delhi, Delaware Co., New York, USA | I47932 | OurNorthernRoots |
2 | Arnold, Sarah Jane. | 17 Jan 1941 | Delhi, Delaware Co., New York, USA | I41373 | OurNorthernRoots |
3 | Chase, Abner | 9 Aug 1795 | Delhi, Delaware Co., New York, USA | I355 | OurNorthernRoots |
4 | Chase, Byron B. | 12 Feb 1930 | Delhi, Delaware Co., New York, USA | I52166 | OurNorthernRoots |
5 | Chase, Clarence | 8 Oct 1949 | Delhi, Delaware Co., New York, USA | I52171 | OurNorthernRoots |
6 | Driesbeck, Philip | 18 Jan 1941 | Delhi, Delaware Co., New York, USA | I22512 | OurNorthernRoots |
7 | Elliot, Sarah | 1800 | Delhi, Delaware Co., New York, USA | I356 | OurNorthernRoots |
8 | Lare, Augusta Elizabeth | 23 Feb 1951 | Delhi, Delaware Co., New York, USA | I50400 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aitken / Miller | 21 Oct 1897 | Delhi, Delaware Co., New York, USA | F15653 | OurNorthernRoots |
2 | Davis / Brown | 11 Oct 1920 | Delhi, Delaware Co., New York, USA | F15874 | OurNorthernRoots |