Denver, Denver Co., Colorado, USA
Tree: OurNorthernRoots
Latitude: 39.7375670, Longitude: -104.9847179
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burdick, Charles Lalor | 14 Apr 1892 | Denver, Denver Co., Colorado, USA | I31488 | OurNorthernRoots |
2 | Woodhouse, Jacqueline W. | 23 Nov 1922 | Denver, Denver Co., Colorado, USA | I47992 | OurNorthernRoots |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ernestine B. | Bef 1930 | Denver, Denver Co., Colorado, USA | I35104 | OurNorthernRoots |
2 | Balke, Roger Redfield | Sep 1982 | Denver, Denver Co., Colorado, USA | I51881 | OurNorthernRoots |
3 | Bennett, Mabelle | 2 Jun 1976 | Denver, Denver Co., Colorado, USA | I40346 | OurNorthernRoots |
4 | Buehrle, Lawrence Freiling | Jun 1967 | Denver, Denver Co., Colorado, USA | I39921 | OurNorthernRoots |
5 | Burdett, Art Charlie | 7 Aug 1962 | Denver, Denver Co., Colorado, USA | I8049 | OurNorthernRoots |
6 | Burdette, Jesse | Bef 1910 | Denver, Denver Co., Colorado, USA | I16222 | OurNorthernRoots |
7 | Gibson, Charles O. | 25 Feb 1996 | Denver, Denver Co., Colorado, USA | I40347 | OurNorthernRoots |
8 | Johnson, Clifford H. | 2 Mar 1986 | Denver, Denver Co., Colorado, USA | I50642 | OurNorthernRoots |
9 | Jones, Edith Louise | Aft 1950 | Denver, Denver Co., Colorado, USA | I28679 | OurNorthernRoots |
10 | Lawton, Louisa T. | Bef 1920 | Denver, Denver Co., Colorado, USA | I32476 | OurNorthernRoots |
11 | Miller, Eva Irene | 10 Jun 1974 | Denver, Denver Co., Colorado, USA | I46605 | OurNorthernRoots |
12 | Misner, Captain Johnson | 13 Oct 1887 | Denver, Denver Co., Colorado, USA | I51863 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burdette / | ca 1908 | Denver, Denver Co., Colorado, USA | F12785 | OurNorthernRoots |
2 | Thayer / Alling | 21 Oct 1890 | Denver, Denver Co., Colorado, USA | F12757 | OurNorthernRoots |