Denver, Denver Co., Colorado, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Apr 1892 | Denver, Denver Co., Colorado, USA | I31488 | OurNorthernRoots |
2 | ![]() | 23 Nov 1922 | Denver, Denver Co., Colorado, USA | I47992 | OurNorthernRoots |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1930 | Denver, Denver Co., Colorado, USA | I35104 | OurNorthernRoots |
2 | ![]() | Sep 1982 | Denver, Denver Co., Colorado, USA | I51881 | OurNorthernRoots |
3 | ![]() | 2 Jun 1976 | Denver, Denver Co., Colorado, USA | I40346 | OurNorthernRoots |
4 | ![]() | Jun 1967 | Denver, Denver Co., Colorado, USA | I39921 | OurNorthernRoots |
5 | ![]() | 7 Aug 1962 | Denver, Denver Co., Colorado, USA | I8049 | OurNorthernRoots |
6 | ![]() | Bef 1910 | Denver, Denver Co., Colorado, USA | I16222 | OurNorthernRoots |
7 | ![]() | 14 Jun 1891 | Denver, Denver Co., Colorado, USA | I52501 | OurNorthernRoots |
8 | ![]() | 25 Feb 1996 | Denver, Denver Co., Colorado, USA | I40347 | OurNorthernRoots |
9 | ![]() | 2 Mar 1986 | Denver, Denver Co., Colorado, USA | I50642 | OurNorthernRoots |
10 | ![]() | Aft 1950 | Denver, Denver Co., Colorado, USA | I28679 | OurNorthernRoots |
11 | ![]() | Bef 1920 | Denver, Denver Co., Colorado, USA | I32476 | OurNorthernRoots |
12 | ![]() | 10 Jun 1974 | Denver, Denver Co., Colorado, USA | I46605 | OurNorthernRoots |
13 | ![]() | 13 Oct 1887 | Denver, Denver Co., Colorado, USA | I51863 | OurNorthernRoots |
14 | ![]() | 9 Nov 1898 | Denver, Denver Co., Colorado, USA | I52502 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burdette / | ca 1908 | Denver, Denver Co., Colorado, USA | F12785 | OurNorthernRoots |
2 | Thayer / Alling | 21 Oct 1890 | Denver, Denver Co., Colorado, USA | F12757 | OurNorthernRoots |