Donegal Co., Ireland
Tree: OurNorthernRoots
Latitude: 54.6546771, Longitude: -8.1041341
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunwoody, John | 1707 | Donegal Co., Ireland | I15026 | OurNorthernRoots |
2 | Granahan, Richard | 1813 | Donegal Co., Ireland | I49877 | OurNorthernRoots |
3 | Mooney, Margaret | Est 1820 | Donegal Co., Ireland | I39630 | OurNorthernRoots |
4 | O'Donnell, Bridget | May 1850 | Donegal Co., Ireland | I39618 | OurNorthernRoots |
5 | O'Donnell, Catherine | Est 1845 | Donegal Co., Ireland | I40095 | OurNorthernRoots |
6 | O'Donnell, James | Est 1820 | Donegal Co., Ireland | I39629 | OurNorthernRoots |
7 | Ward, Daniel | Est 1845 | Donegal Co., Ireland | I40096 | OurNorthernRoots |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, James | Bef 1901 | Donegal Co., Ireland | I43638 | OurNorthernRoots |
2 | Granahan, John | Aft 1911 | Donegal Co., Ireland | I49879 | OurNorthernRoots |