Easton, Washington Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.9934104, Longitude: -73.5523378
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gove, Julia A. | 10 Jul 1826 | Easton, Washington Co., New York, USA | I19955 | OurNorthernRoots |
2 | Grant, Colonel Timothy Banker | 2 Aug 1819 | Easton, Washington Co., New York, USA | I11477 | OurNorthernRoots |
3 | Tanner, Abel | ca 1788 | Easton, Washington Co., New York, USA | I44304 | OurNorthernRoots |
4 | Tanner, Elizabeth | 1786 | Easton, Washington Co., New York, USA | I44303 | OurNorthernRoots |
5 | Tanner, Marsh | ca 1790 | Easton, Washington Co., New York, USA | I44305 | OurNorthernRoots |
6 | Tanner, Nathan | ca 1793 | Easton, Washington Co., New York, USA | I18789 | OurNorthernRoots |
7 | Tanner, Polly | 06 Jul 1792 | Easton, Washington Co., New York, USA | I112 | OurNorthernRoots |
8 | Tanner, William | 5 Nov 1794 | Easton, Washington Co., New York, USA | I44306 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tefft, Nathan | 18 Apr 1789 | Easton, Washington Co., New York, USA | I49435 | OurNorthernRoots |