Eckley, Luzerne Co., Pennsylvania, USA
Tree: OurNorthernRoots
City/Town : Latitude: 40.9934181, Longitude: -75.8624195
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Grace | 1 Oct 1869 | Eckley, Luzerne Co., Pennsylvania, USA | I39608 | OurNorthernRoots |
2 | Campbell, Isabella | Apr 1871 | Eckley, Luzerne Co., Pennsylvania, USA | I39620 | OurNorthernRoots |
3 | Gallagher, James | Sep 1873 | Eckley, Luzerne Co., Pennsylvania, USA | I39622 | OurNorthernRoots |
4 | Gallagher, Manus | Abt 1876 | Eckley, Luzerne Co., Pennsylvania, USA | I39623 | OurNorthernRoots |
5 | Gallagher, Michael D. | 31 May 1879 | Eckley, Luzerne Co., Pennsylvania, USA | I39624 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Patrick | 2 Jan 1871 | Eckley, Luzerne Co., Pennsylvania, USA | I39617 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gallagher / O'Donnell | 24 Mar 1872 | Eckley, Luzerne Co., Pennsylvania, USA | F14046 | OurNorthernRoots |