England
Tree: OurNorthernRoots
Country : Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 50 of 366
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tracy, Stephen | 28 Dec 1596 | England | I39384 | OurNorthernRoots |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Gylette, Jacques | England | I15217 | OurNorthernRoots | |
2 | Kimberly, Abraham | May 1617 | England | I4313 | OurNorthernRoots |
3 | Milner, Margaret | 1636 | England | I9825 | OurNorthernRoots |
4 | Neville, Elizabeth | Dec 2009 | England | I9569 | OurNorthernRoots |
5 | Pelton, Charles | Abt 1650 | England | I21574 | OurNorthernRoots |
6 | Sabin, Elizabeth | 1608 | England | I44875 | OurNorthernRoots |
7 | Scudder, John | 1542 | England | I22297 | OurNorthernRoots |
8 | Shone, Mary | Aft 1938 | England | I39528 | OurNorthernRoots |
9 | Spencer, Gerard | 1646 | England | I14467 | OurNorthernRoots |
10 | Wheelock, Humphrey | 11 Mar 1594/1595 | England | I14234 | OurNorthernRoots |
Immigrant
Matches 1 to 15 of 15
Last Name, Given Name(s) | Immigrant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckett, Mary | 1623 | England | I47513 | OurNorthernRoots |
2 | Brown, Annie | 1863 | England | I38844 | OurNorthernRoots |
3 | Brown, George | 1863 | England | I38845 | OurNorthernRoots |
4 | Cole, Sergeant Hugh | 1633 | England | I1114 | OurNorthernRoots |
5 | Cole, James | 1633 | England | I1116 | OurNorthernRoots |
6 | Dickinson, Deacon Nathaniel | 1634 | England | I1089 | OurNorthernRoots |
7 | Fuller, Robert | May 1638 | England | I43861 | OurNorthernRoots |
8 | Gillett, Jonathan | Abt 1635 | England | I1082 | OurNorthernRoots |
9 | Graves, Sergeant Isaac | Jul 1629 | England | I752 | OurNorthernRoots |
10 | Halsey, Ann | 1635 | England | I6086 | OurNorthernRoots |
11 | Warren, Abigail | 1623 | England | I30123 | OurNorthernRoots |
12 | Warren, Anna | 1623 | England | I13187 | OurNorthernRoots |
13 | Wheeler, Lieutenant Thomas | 1635 | England | I6085 | OurNorthernRoots |
14 | Wheeler, Sergeant Thomas Jr. | 1635 | England | I450 | OurNorthernRoots |
15 | Whitson, John | 1632 | England | I47587 | OurNorthernRoots |
Marriage
Matches 1 to 24 of 24