England

Birth
Matches 1 to 50 of 350
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I2576 | |
2 | ![]() | ca 1831 | England | I45778 |
3 | ![]() | 1620 | England | I43942 |
4 | ![]() | 1597 | England | I663 |
5 | ![]() | Abt 1610 | England | I45169 |
6 | ![]() | England | I486 | |
7 | ![]() | England | I694 | |
8 | ![]() | 1614 | England | I41681 |
9 | ![]() | 1600 | England | I15739 |
10 | ![]() | Abt 1516 | England | I22296 |
11 | ![]() | England | I9513 | |
12 | ![]() | Abt 1614 | England | I4449 |
13 | ![]() | 22 May 1860 | England | I42053 |
14 | ![]() | 1603 | England | I43927 |
15 | ![]() | 1568 | England | I39379 |
16 | ![]() | 1583 | England | I45163 |
17 | ![]() | Abt 1602 | England | I33187 |
18 | ![]() | Jun 1836 | England | I38202 |
19 | ![]() | ca 1875 | England | I2918 |
20 | ![]() | Abt 1833 | England | I24739 |
21 | ![]() | 1841 | England | I37899 |
22 | ![]() | 1887 | England | I32962 |
23 | ![]() | Abt 1610 | England | I1050 |
24 | ![]() | 1560 | England | I18776 |
25 | ![]() | 1627 | England | I376 |
26 | ![]() | Jun 1828 | England | I45094 |
27 | ![]() | 1603 | England | I383 |
28 | ![]() | 1604 | England | I132 |
29 | ![]() | Abt 1600 | England | I7753 |
30 | ![]() | England | I1120 | |
31 | ![]() | 1612 | England | I43829 |
32 | ![]() | 1628 | England | I388 |
33 | ![]() | England | I34906 | |
34 | ![]() | 1593 | England | I49857 |
35 | ![]() | Abt 1646 | England | I406 |
36 | ![]() | 1592 | England | I774 |
37 | ![]() | 1625 | England | I596 |
38 | ![]() | 1614 | England | I540 |
39 | ![]() | Abt 1595 | England | I4447 |
40 | ![]() | 1618 | England | I4444 |
41 | ![]() | Mar 1784 | England | I5161 |
42 | ![]() | 1631 | England | I346 |
43 | ![]() | 1600 | England | I1032 |
44 | ![]() | ca 1818 | England | I32039 |
45 | ![]() | 1631 | England | I43794 |
46 | ![]() | Abt 1605 | England | I47513 |
47 | ![]() | England | I29201 | |
48 | ![]() | 1616 | England | I990 |
49 | ![]() | 1621 | England | I678 |
50 | ![]() | Abt 1605 | England | I411 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1596 | England | I39384 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I15217 | |
2 | ![]() | May 1617 | England | I4313 |
3 | ![]() | 1636 | England | I9825 |
4 | ![]() | Dec 2009 | England | I9569 |
5 | ![]() | Abt 1650 | England | I21574 |
6 | ![]() | 1608 | England | I44875 |
7 | ![]() | 1542 | England | I22297 |
8 | ![]() | Aft 1938 | England | I39528 |
9 | ![]() | 1646 | England | I14467 |
10 | ![]() | 11 Mar 1594/1595 | England | I14234 |
Immigrant
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Immigrant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1623 | England | I47513 |
2 | ![]() | 1863 | England | I38844 |
3 | ![]() | 1863 | England | I38845 |
4 | ![]() | 1633 | England | I1114 |
5 | ![]() | 1633 | England | I1116 |
6 | ![]() | 1634 | England | I1089 |
7 | ![]() | May 1638 | England | I43861 |
8 | ![]() | Abt 1635 | England | I1082 |
9 | ![]() | Jul 1629 | England | I752 |
10 | ![]() | 1635 | England | I6086 |
11 | ![]() | 1623 | England | I30123 |
12 | ![]() | 1623 | England | I13187 |
13 | ![]() | 1635 | England | I6085 |
14 | ![]() | 1635 | England | I450 |
15 | ![]() | 1632 | England | I47587 |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bass / Savil | 25 Apr 1625 | England | F568 |
2 | Chase / | Bef 1627 | England | F1508 |
3 | Chinery / Boylston | Abt 1620 | England | F444 |
4 | Cobb / Hurst | Apr 1631 | England | F3975 |
5 | Downe / Hatherly | 1609 | England | F17287 |
6 | Dwight / Eloyes | Abt 1625 | England | F239 |
7 | Foote / Deming | Jan 1614/1615 | England | F676 |
8 | Fugle / | ca 1854 | England | F13615 |
9 | Graves / | Abt 1620 | England | F1182 |
10 | Griggs / | Abt 1622 | England | F1907 |
11 | Lewis / Weld | Abt 1635 | England | F4241 |
12 | Lyman / Osborne | 1602 | England | F13719 |
13 | Margerum / | Bef 1682 | England | F1136 |
14 | Newhall / Pendalton | Abt 1624 | England | F1848 |
15 | Reynolds / | Abt 1620 | England | F241 |
16 | Richmond / Nicholas | 1625 | England | F714 |
17 | Scudder / | Abt 1535 | England | F6394 |
18 | Scudder / | Abt 1584 | England | F6392 |
19 | Stratton / | Abt 1620 | England | F445 |
20 | Twisden / Stuppell | 8 May 1620 | England | F3980 |
21 | Ward / Sherman | 1 Feb 1617/1618 | England | F6900 |
22 | Welles / Tomas | 1615 | England | F9258 |
23 | White / Levett | 26 Dec 1622 | England | F6085 |
24 | Whitmarsh / Garment | Abt 1620 | England | F626 |