Florida, USA
Tree: OurNorthernRoots
Latitude: 27.6648274, Longitude: -81.5157535
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roberta E. | Abt 1905 | Florida, USA | I24546 | OurNorthernRoots |
2 | Burns, Charles | Florida, USA | I36050 | OurNorthernRoots | |
3 | Cannavo, Matthew | Florida, USA | I11260 | OurNorthernRoots | |
4 | Cannavo, Nicholas | Florida, USA | I11259 | OurNorthernRoots | |
5 | Cleland, Pearl O. | ca 1924 | Florida, USA | I37055 | OurNorthernRoots |
6 | Dykes, James Ervin | 25 Apr 1886 | Florida, USA | I44210 | OurNorthernRoots |
7 | Hooks, John Augustus | 5 May 1887 | Florida, USA | I20010 | OurNorthernRoots |
8 | Massey, Betty Jean | 28 Sep 1933 | Florida, USA | I42809 | OurNorthernRoots |
9 | Wright, Susan | Florida, USA | I36051 | OurNorthernRoots |
Death
Matches 1 to 19 of 19
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Creech / Schwab | 1994 | Florida, USA | F12512 | OurNorthernRoots |
2 | Hooks / Brundage | Abt 1911 | Florida, USA | F5567 | OurNorthernRoots |
3 | Mills / Whitford | 6 Oct 1929 | Florida, USA | F15746 | OurNorthernRoots |