Framersheim, Rheinland-Pfalz, Germany
Tree: OurNorthernRoots
Latitude: 49, Longitude: 8
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Becher, Johan Jacob | Abt 1680 | Framersheim, Rheinland-Pfalz, Germany | I31737 | OurNorthernRoots |
2 | Zerfass, Johann Georg | Abt 1677 | Framersheim, Rheinland-Pfalz, Germany | I31735 | OurNorthernRoots |
3 | Zerfass, Johann Henrich | 1719 | Framersheim, Rheinland-Pfalz, Germany | I31743 | OurNorthernRoots |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zerfass, Anna Catherina | 19 Apr 1705 | Framersheim, Rheinland-Pfalz, Germany | I31740 | OurNorthernRoots |
2 | Zerfass, Johann Jacob | 15 Jan 1713 | Framersheim, Rheinland-Pfalz, Germany | I31742 | OurNorthernRoots |
3 | Zerfass, Johann Peter | 24 Jun 1702 | Framersheim, Rheinland-Pfalz, Germany | I31739 | OurNorthernRoots |
4 | Zerfass, Maria Catherina | 02 Aug 1696 | Framersheim, Rheinland-Pfalz, Germany | I31745 | OurNorthernRoots |
5 | Zerfass, Maria Christina | 12 Aug 1708 | Framersheim, Rheinland-Pfalz, Germany | I31741 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Maria | 09 Nov 1693 | Framersheim, Rheinland-Pfalz, Germany | I31734 | OurNorthernRoots |
2 | Zerfass, Hans Peter | May 1711 | Framersheim, Rheinland-Pfalz, Germany | I31733 | OurNorthernRoots |
3 | Zerfass, Johann Jacob | 02 Jul 1745 | Framersheim, Rheinland-Pfalz, Germany | I31742 | OurNorthernRoots |
4 | Zerfass, Maria Christina | 24 Feb 1743 | Framersheim, Rheinland-Pfalz, Germany | I31741 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Becher / Zerfass | 13 Feb 1705 | Framersheim, Rheinland-Pfalz, Germany | F11701 | OurNorthernRoots |
2 | Zerfass / Euler | 09 Feb 1701 | Framersheim, Rheinland-Pfalz, Germany | F11702 | OurNorthernRoots |