Greenwich, Hampshire County, Massachusetts, USA
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rae, John | 14 Jan 1774 | Greenwich, Hampshire County, Massachusetts, USA | I50682 | OurNorthernRoots |
2 | Stone, Alice | 22 Jan 1786 | Greenwich, Hampshire County, Massachusetts, USA | I50660 | OurNorthernRoots |
3 | Stone, Betsey | 5 May 1776 | Greenwich, Hampshire County, Massachusetts, USA | I50656 | OurNorthernRoots |
4 | Stone, Cynthia | 5 Nov 1775 | Greenwich, Hampshire County, Massachusetts, USA | I50655 | OurNorthernRoots |
5 | Stone, Eunice | 24 Jan 1779 | Greenwich, Hampshire County, Massachusetts, USA | I50657 | OurNorthernRoots |
6 | Stone, Isaac | 16 Feb 1783 | Greenwich, Hampshire County, Massachusetts, USA | I50658 | OurNorthernRoots |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eunice | 12 Jul 1791 | Greenwich, Hampshire County, Massachusetts, USA | I15575 | OurNorthernRoots |
2 | Stone, Euince | 7 Mar 1774 | Greenwich, Hampshire County, Massachusetts, USA | I50592 | OurNorthernRoots |
3 | Stone, Deacon Simon | 17 Apr 1785 | Greenwich, Hampshire County, Massachusetts, USA | I15574 | OurNorthernRoots |