Hartsville, Steuben Co., New York, USA

Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1902 | Hartsville, Steuben Co., New York, USA | I47684 |
2 | ![]() | 11 Feb 1915 | Hartsville, Steuben Co., New York, USA | I13871 |
3 | ![]() | 25 Mar 1907 | Hartsville, Steuben Co., New York, USA | I14382 |
4 | ![]() | 18 Jan 1884 | Hartsville, Steuben Co., New York, USA | I14379 |
5 | ![]() | 17 Jun 1842 | Hartsville, Steuben Co., New York, USA | I8120 |
6 | ![]() | 17 Nov 1876 | Hartsville, Steuben Co., New York, USA | I22429 |
7 | ![]() | 22 Jun 1913 | Hartsville, Steuben Co., New York, USA | I13867 |
8 | ![]() | Abt 1849 | Hartsville, Steuben Co., New York, USA | I12378 |
9 | ![]() | 8 Jul 1851 | Hartsville, Steuben Co., New York, USA | I12385 |
10 | ![]() | Abt 1856 | Hartsville, Steuben Co., New York, USA | I12386 |
11 | ![]() | Abt 1863 | Hartsville, Steuben Co., New York, USA | I12377 |
12 | ![]() | Jul 1886 | Hartsville, Steuben Co., New York, USA | I13841 |
13 | ![]() | 21 Nov 1896 | Hartsville, Steuben Co., New York, USA | I2989 |
14 | ![]() | 05 Oct 1930 | Hartsville, Steuben Co., New York, USA | I12556 |
15 | ![]() | 08 May 1926 | Hartsville, Steuben Co., New York, USA | I12568 |
16 | ![]() | 14 Apr 1928 | Hartsville, Steuben Co., New York, USA | I13946 |
17 | ![]() | 12 Nov 1939 | Hartsville, Steuben Co., New York, USA | I13956 |
18 | ![]() | 12 Nov 1939 | Hartsville, Steuben Co., New York, USA | I13955 |
19 | ![]() | 12 Nov 1939 | Hartsville, Steuben Co., New York, USA | I12574 |
20 | ![]() | Jun 1904 | Hartsville, Steuben Co., New York, USA | I2981 |
21 | ![]() | 20 Aug 1933 | Hartsville, Steuben Co., New York, USA | I12559 |
22 | ![]() | 03 May 1909 | Hartsville, Steuben Co., New York, USA | I2980 |
23 | ![]() | 29 Apr 1887 | Hartsville, Steuben Co., New York, USA | I13835 |
24 | ![]() | 12 Apr 1908 | Hartsville, Steuben Co., New York, USA | I13833 |
25 | ![]() | 1882 | Hartsville, Steuben Co., New York, USA | I16464 |
26 | ![]() | 21 Oct 1859 | Hartsville, Steuben Co., New York, USA | I1809 |
27 | ![]() | 16 Jun 1899 | Hartsville, Steuben Co., New York, USA | I4333 |
28 | ![]() | 31 Dec 1865 | Hartsville, Steuben Co., New York, USA | I1811 |
29 | ![]() | 27 Jul 1861 | Hartsville, Steuben Co., New York, USA | I1810 |
30 | ![]() | 24 Sep 1851 | Hartsville, Steuben Co., New York, USA | I1804 |
31 | ![]() | 24 Feb 1857 | Hartsville, Steuben Co., New York, USA | I1808 |
32 | ![]() | 8 Dec 1891 | Hartsville, Steuben Co., New York, USA | I4341 |
33 | ![]() | 22 Jan 1848 | Hartsville, Steuben Co., New York, USA | I1802 |
34 | ![]() | 2 Feb 1895 | Hartsville, Steuben Co., New York, USA | I4332 |
35 | ![]() | Abt 1868 | Hartsville, Steuben Co., New York, USA | I12380 |
36 | ![]() | Abt 1879 | Hartsville, Steuben Co., New York, USA | I12382 |
37 | ![]() | Abt 1870 | Hartsville, Steuben Co., New York, USA | I12381 |
38 | ![]() | Sep 1890 | Hartsville, Steuben Co., New York, USA | I2986 |
39 | ![]() | 13 Jun 1895 | Hartsville, Steuben Co., New York, USA | I2999 |
40 | ![]() | 02 Feb 1901 | Hartsville, Steuben Co., New York, USA | I3001 |
41 | ![]() | 18 Sep 1889 | Hartsville, Steuben Co., New York, USA | I2997 |
42 | ![]() | 28 Jul 1893 | Hartsville, Steuben Co., New York, USA | I3000 |
43 | ![]() | 12 Dec 1886 | Hartsville, Steuben Co., New York, USA | I2996 |
44 | ![]() | 15 May 1922 | Hartsville, Steuben Co., New York, USA | I13903 |
45 | ![]() | 19 Nov 1919 | Hartsville, Steuben Co., New York, USA | I13901 |
46 | ![]() | 16 Aug 1894 | Hartsville, Steuben Co., New York, USA | I27213 |
47 | ![]() | Jan 1892 | Hartsville, Steuben Co., New York, USA | I20660 |
48 | ![]() | Sep 1887 | Hartsville, Steuben Co., New York, USA | I20658 |
49 | ![]() | Jun 1889 | Hartsville, Steuben Co., New York, USA | I20659 |
50 | ![]() | Dec 1871 | Hartsville, Steuben Co., New York, USA | I4329 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1926 | Hartsville, Steuben Co., New York, USA | I16462 |
2 | ![]() | 16 Apr 1945 | Hartsville, Steuben Co., New York, USA | I12218 |
3 | ![]() | 06 Apr 1965 | Hartsville, Steuben Co., New York, USA | I1389 |
4 | ![]() | 1928 | Hartsville, Steuben Co., New York, USA | I16465 |
5 | ![]() | 7 Jun 1928 | Hartsville, Steuben Co., New York, USA | I12214 |
6 | ![]() | 1923 | Hartsville, Steuben Co., New York, USA | I16467 |
7 | ![]() | 8 Jan 1881 | Hartsville, Steuben Co., New York, USA | I12267 |
8 | ![]() | 17 Dec 1943 | Hartsville, Steuben Co., New York, USA | I2975 |
9 | ![]() | 18 May 1916 | Hartsville, Steuben Co., New York, USA | I2883 |
10 | ![]() | 23 Aug 1929 | Hartsville, Steuben Co., New York, USA | I2983 |
11 | ![]() | 17 Feb 1911 | Hartsville, Steuben Co., New York, USA | I2977 |
12 | ![]() | 21 Apr 1928 | Hartsville, Steuben Co., New York, USA | I13946 |
13 | ![]() | 12 Nov 1939 | Hartsville, Steuben Co., New York, USA | I13956 |
14 | ![]() | 23 Aug 1887 | Hartsville, Steuben Co., New York, USA | I13835 |
15 | ![]() | 12 Apr 1908 | Hartsville, Steuben Co., New York, USA | I13833 |
16 | ![]() | 1888 | Hartsville, Steuben Co., New York, USA | I16464 |
17 | ![]() | 29 May 1862 | Hartsville, Steuben Co., New York, USA | I1809 |
18 | ![]() | 1887 | Hartsville, Steuben Co., New York, USA | I1805 |
19 | ![]() | 22 Feb 1903 | Hartsville, Steuben Co., New York, USA | I1806 |
20 | ![]() | 30 May 1862 | Hartsville, Steuben Co., New York, USA | I1804 |
21 | ![]() | 7 Jun 1966 | Hartsville, Steuben Co., New York, USA | I4341 |
22 | ![]() | 17 Jan 1904 | Hartsville, Steuben Co., New York, USA | I1799 |
23 | ![]() | Abt 1855 | Hartsville, Steuben Co., New York, USA | I20648 |
24 | ![]() | 1931 | Hartsville, Steuben Co., New York, USA | I1798 |
25 | ![]() | 1922 | Hartsville, Steuben Co., New York, USA | I1800 |
26 | ![]() | 18 Aug 1910 | Hartsville, Steuben Co., New York, USA | I45559 |
27 | ![]() | 29 Sep 2001 | Hartsville, Steuben Co., New York, USA | I20873 |
28 | ![]() | 05 May 1946 | Hartsville, Steuben Co., New York, USA | I2984 |
29 | ![]() | 1906 | Hartsville, Steuben Co., New York, USA | I2987 |
30 | ![]() | 26 Jan 1940 | Hartsville, Steuben Co., New York, USA | I2996 |
31 | ![]() | 23 Jun 1999 | Hartsville, Steuben Co., New York, USA | I13824 |
32 | ![]() | 3 Mar 1889 | Hartsville, Steuben Co., New York, USA | I18323 |
33 | ![]() | 1905 | Hartsville, Steuben Co., New York, USA | I4331 |
34 | ![]() | 10 Apr 1907 | Hartsville, Steuben Co., New York, USA | I2978 |
35 | ![]() | 1908 | Hartsville, Steuben Co., New York, USA | I18237 |
36 | ![]() | 1912 | Hartsville, Steuben Co., New York, USA | I18235 |
37 | ![]() | 1884 | Hartsville, Steuben Co., New York, USA | I12266 |
38 | ![]() | 29 May 1887 | Hartsville, Steuben Co., New York, USA | I10262 |
39 | ![]() | 10 Mar 1962 | Hartsville, Steuben Co., New York, USA | I12217 |
40 | ![]() | 18 Dec 1982 | Hartsville, Steuben Co., New York, USA | I13913 |
41 | ![]() | 1888 | Hartsville, Steuben Co., New York, USA | I15116 |
42 | ![]() | 1939 | Hartsville, Steuben Co., New York, USA | I12215 |
43 | ![]() | Hartsville, Steuben Co., New York, USA | I13836 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1887 | Hartsville, Steuben Co., New York, USA | I1805 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1864 | Hartsville, Steuben Co., New York, USA | I44270 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Came / Flint | 15 Aug 1891 | Hartsville, Steuben Co., New York, USA | F16445 |
2 | Donovan / Hartman | 13 May 1925 | Hartsville, Steuben Co., New York, USA | F3917 |
3 | Gray / Zeliff | 1882 | Hartsville, Steuben Co., New York, USA | F5160 |
4 | Post / Beattie | 23 Nov 1918 | Hartsville, Steuben Co., New York, USA | F8339 |
5 | Powell / Vickers | Abt 1886 | Hartsville, Steuben Co., New York, USA | F5787 |
6 | Whitford / Payne | Jan 1856 | Hartsville, Steuben Co., New York, USA | F6172 |