Italy, Yates Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.6116699, Longitude: -77.2922200
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bardeen, Myrtle | 30 Jul 1905 | Italy, Yates Co., New York, USA | I41660 | OurNorthernRoots |
2 | Burke, Edith | 26 May 1851 | Italy, Yates Co., New York, USA | I6367 | OurNorthernRoots |
3 | Burke, Rachel | 2 Oct 1842 | Italy, Yates Co., New York, USA | I6094 | OurNorthernRoots |
4 | Graham, Annette | 27 Sep 1859 | Italy, Yates Co., New York, USA | I49127 | OurNorthernRoots |
5 | Graham, Carrie | 24 Aug 1863 | Italy, Yates Co., New York, USA | I49128 | OurNorthernRoots |
6 | Graham, George Washington | ca 1834 | Italy, Yates Co., New York, USA | I49126 | OurNorthernRoots |
7 | Harris, Jannette | 24 Dec 1839 | Italy, Yates Co., New York, USA | I50915 | OurNorthernRoots |
8 | Harris, John | 19 Jan 1842 | Italy, Yates Co., New York, USA | I50920 | OurNorthernRoots |
9 | Harris, Robert | Dec 1836 | Italy, Yates Co., New York, USA | I50916 | OurNorthernRoots |
10 | Johnson, Clifford H. | 1 Dec 1922 | Italy, Yates Co., New York, USA | I50642 | OurNorthernRoots |
11 | Kennedy, Agnes B. | 14 Sep 1846 | Italy, Yates Co., New York, USA | I14568 | OurNorthernRoots |
12 | Miller, Alida | Jan 1862 | Italy, Yates Co., New York, USA | I50929 | OurNorthernRoots |
13 | Murphy, Mary J. | ca 1854 | Italy, Yates Co., New York, USA | I50919 | OurNorthernRoots |
14 | Paddock, Arthur James | 17 Dec 1897 | Italy, Yates Co., New York, USA | I38634 | OurNorthernRoots |
15 | Paddock, Daniel Loomis | 31 May 1889 | Italy, Yates Co., New York, USA | I38630 | OurNorthernRoots |
16 | Paddock, Elisha Edson | 18 Jun 1882 | Italy, Yates Co., New York, USA | I38627 | OurNorthernRoots |
17 | Paddock, Emily Louise | 9 Apr 1891 | Italy, Yates Co., New York, USA | I38631 | OurNorthernRoots |
18 | Paddock, Fanny Leah | 29 Jan 1887 | Italy, Yates Co., New York, USA | I38629 | OurNorthernRoots |
19 | Paddock, Joseph William | 30 Oct 1895 | Italy, Yates Co., New York, USA | I38633 | OurNorthernRoots |
20 | Paddock, Philip Emerson | 12 May 1884 | Italy, Yates Co., New York, USA | I38628 | OurNorthernRoots |
21 | Paddock, Sally Sims | 7 Apr 1893 | Italy, Yates Co., New York, USA | I38632 | OurNorthernRoots |
22 | Paddock, Sarah Lydia | 11 Aug 1855 | Italy, Yates Co., New York, USA | I7799 | OurNorthernRoots |
23 | Pelton, Charles | 26 Mar 1840 | Italy, Yates Co., New York, USA | I49121 | OurNorthernRoots |
24 | Tally, Roger Lee | 11 Dec 1938 | Italy, Yates Co., New York, USA | I971 | OurNorthernRoots |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emerson, Phillip | 27 Aug 1896 | Italy, Yates Co., New York, USA | I38649 | OurNorthernRoots |
2 | Gildersleeve, Lydia | 13 Nov 1870 | Italy, Yates Co., New York, USA | I7803 | OurNorthernRoots |
3 | Harris, James W. | 15 Feb 1852 | Italy, Yates Co., New York, USA | I50914 | OurNorthernRoots |
4 | Harris, Jannette | 22 Nov 1907 | Italy, Yates Co., New York, USA | I50915 | OurNorthernRoots |
5 | Miller, James | 16 Apr 1863 | Italy, Yates Co., New York, USA | I50922 | OurNorthernRoots |
6 | Paddock, Fanny Leah | 3 Oct 1967 | Italy, Yates Co., New York, USA | I38629 | OurNorthernRoots |
7 | Paddock, William | 17 Feb 1930 | Italy, Yates Co., New York, USA | I7796 | OurNorthernRoots |
8 | Pelton, Phebe | 24 Jun 1870 | Italy, Yates Co., New York, USA | I49120 | OurNorthernRoots |
9 | Pelton, Ruth | 2 Mar 1899 | Italy, Yates Co., New York, USA | I49117 | OurNorthernRoots |
10 | Pulver, Peter Jr. | 14 Sep 1875 | Italy, Yates Co., New York, USA | I50925 | OurNorthernRoots |
11 | Risdel, Mary Ann | 7 Jul 1901 | Italy, Yates Co., New York, USA | I7787 | OurNorthernRoots |
12 | Rowell, Elizabeth M. | 8 Jan 1891 | Italy, Yates Co., New York, USA | I11237 | OurNorthernRoots |
13 | Scarlet, Mary Ann | 11 Aug 1920 | Italy, Yates Co., New York, USA | I38650 | OurNorthernRoots |
14 | Sims, Sally | 2 Jan 1908 | Italy, Yates Co., New York, USA | I3978 | OurNorthernRoots |
15 | Wallace, William M. | 22 Jul 1972 | Italy, Yates Co., New York, USA | I38638 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sims, James P. | 5 Apr 1865 | Italy, Yates Co., New York, USA | I3977 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Paddock / Sims | 28 Mar 1844 | Italy, Yates Co., New York, USA | F430 | OurNorthernRoots |