OurNorthernRoots
Jasper, Steuben Co., New York, USA
Latitude: 42.1225000, Longitude: -77.5033330
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1853 | I12449 | |
| 2 | 10 Oct 1835 | I12929 | |
| 3 | Apr 1850 | I48880 | |
| 4 | 28 Jan 1874 | I24221 | |
| 5 | 2 Jul 1880 | I36468 | |
| 6 | 28 Jun 1886 | I44214 | |
| 7 | 2 Feb 1883 | I44213 | |
| 8 | 29 May 1893 | I44215 | |
| 9 | 1874 | I45777 | |
| 10 | 13 May 1906 | I2993 | |
| 11 | 27 Jun 1921 | I15121 | |
| 12 | Aug 1865 | I45776 | |
| 13 | 19 Aug 1862 | I12930 | |
| 14 | 2 Jun 1842 | I44223 | |
| 15 | 23 Oct 1904 | I21173 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1936 | I21170 | |
| 2 | May 1982 | I21197 | |
| 3 | 12 Mar 2002 | I19061 | |
| 4 | Bef 1860 | I12354 | |
| 5 | 11 Mar 1912 | I12929 | |
| 6 | 19 Mar 1920 | I12430 | |
| 7 | 23 Sep 1862 | I12484 | |
| 8 | 1901 | I45777 | |
| 9 | 1873 | I12355 | |
| 10 | 20 Apr 1896 | I12917 | |
| 11 | 2 Nov 1890 | I12928 | |
| 12 | 1952 | I12930 |
