Jefferson Co., New York, USA
Tree: OurNorthernRoots
Latitude: 44.0607421, Longitude: -75.9927652
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Hezekiah | 10 Jul 1821 | Jefferson Co., New York, USA | I33801 | OurNorthernRoots |
2 | Cory, Eunice | 03 Mar 1808 | Jefferson Co., New York, USA | I34070 | OurNorthernRoots |
3 | Pool, John | 22 Oct 1823 | Jefferson Co., New York, USA | I25632 | OurNorthernRoots |
4 | Reynolds, William A. | 19 Mar 1817 | Jefferson Co., New York, USA | I50860 | OurNorthernRoots |
5 | Stevens, Alzina | ca 1830 | Jefferson Co., New York, USA | I51954 | OurNorthernRoots |
6 | Witter, Deacon Josiah | 22 Nov 1813 | Jefferson Co., New York, USA | I46888 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Staley, Hannah Christiana | 29 Nov 1862 | Jefferson Co., New York, USA | I49658 | OurNorthernRoots |