Kansas, USA
Tree: OurNorthernRoots
Latitude: 39.0119020, Longitude: -98.4842465
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burditt, Abidan K. | 07 Apr 1895 | Kansas, USA | I17179 | OurNorthernRoots |
2 | Clark, Verna Adair | 31 Dec 1993 | Kansas, USA | I46148 | OurNorthernRoots |
3 | Fisher, Charles Jr. | 27 Feb 1914 | Kansas, USA | I15588 | OurNorthernRoots |
4 | Murray, Leonard | 26 Nov 1896 | Kansas, USA | I30595 | OurNorthernRoots |
5 | Sanford, Jenette | 1900 | Kansas, USA | I33910 | OurNorthernRoots |
6 | Shoemaker, Sophrina | Abt 1870 | Kansas, USA | I5834 | OurNorthernRoots |
7 | Sims, Elizabeth | 1929 | Kansas, USA | I43136 | OurNorthernRoots |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Augustine / Bearrs | 10 Apr 1883 | Kansas, USA | F14237 | OurNorthernRoots |
2 | Burdett / Drake | Abt 1928 | Kansas, USA | F6265 | OurNorthernRoots |
3 | Murray / Miffin | Kansas, USA | F11291 | OurNorthernRoots |