Kendall, Orleans Co., New York, USA
Tree: OurNorthernRoots
Latitude: 43.3271619, Longitude: -78.0360254
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Emma | 22 Feb 1857 | Kendall, Orleans Co., New York, USA | I40336 | OurNorthernRoots |
2 | Bayer, Alma G. | 24 Jun 1885 | Kendall, Orleans Co., New York, USA | I47007 | OurNorthernRoots |
3 | Bayer, Judson Adelbert | 1 Jun 1876 | Kendall, Orleans Co., New York, USA | I47001 | OurNorthernRoots |
4 | Bayer, Lillian | ca 1878 | Kendall, Orleans Co., New York, USA | I47002 | OurNorthernRoots |
5 | Bayer, Milton Benjamin | 16 Feb 1881 | Kendall, Orleans Co., New York, USA | I47008 | OurNorthernRoots |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tanner, Hannah Cheney | 2 Nov 1879 | Kendall, Orleans Co., New York, USA | I50778 | OurNorthernRoots |
2 | Valentine, Nancy M. | 26 Apr 1886 | Kendall, Orleans Co., New York, USA | I50780 | OurNorthernRoots |