OurNorthernRoots
Kentucky, USA
Latitude: 37.8393332, Longitude: -84.2700179
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1842 | I30941 | |
| 2 | 7 Jun 1802 | I9054 | |
| 3 | Mar 1843 | I23788 | |
| 4 | 5 Jan 1933 | I52604 | |
| 5 | 1812 | I9701 | |
| 6 | 1810 | I9700 | |
| 7 | 1833 | I8860 | |
| 8 | 1829 | I31192 | |
| 9 | ca 1875 | I54574 | |
| 10 | ca 1811 | I44005 | |
| 11 | Abt 1816 | I8865 | |
| 12 | Abt 1795 | I9205 | |
| 13 | 28 Jun 1796 | I9478 | |
| 14 | 20 Jun 1904 | I8757 | |
| 15 | 18 Jan 1874 | I8931 | |
| 16 | ca 1868 | I23714 | |
| 17 | ca 1839 | I9277 | |
| 18 | ca 1812 | I52758 | |
| 19 | I8941 | ||
| 20 | ca 1869 | I39880 | |
| 21 | ca 1809 | I52760 | |
| 22 | 10 Jul 1875 | I29068 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1995 | I52604 | |
| 2 | 29 Dec 1900 | I50423 | |
| 3 | 31 Aug 1918 | I8753 | |
| 4 | 25 Feb 2013 | I43168 |
