OurNorthernRoots
Kingsville, Ashtabula County, Ohio, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1838 | I50768 | |
| 2 | 2 May 1840 | I50759 | |
| 3 | 25 Aug 1846 | I50811 | |
| 4 | 17 Dec 1848 | I50763 | |
| 5 | 17 Jul 1837 | I50761 | |
| 6 | 30 Aug 1851 | I50810 | |
| 7 | 12 Apr 1843 | I50762 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1840 | I50719 | |
| 2 | 9 May 1850 | I50811 | |
| 3 | 1845 | I50808 | |
| 4 | 31 Dec 1857 | I15628 |
