Lackawanna Co., Pennsylvania, USA
Tree: OurNorthernRoots
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca 1902 | Lackawanna Co., Pennsylvania, USA | I39551 | OurNorthernRoots |
2 | ![]() | 9 Feb 1923 | Lackawanna Co., Pennsylvania, USA | I40957 | OurNorthernRoots |
3 | ![]() | 11 Jun 1890 | Lackawanna Co., Pennsylvania, USA | I40956 | OurNorthernRoots |
4 | ![]() | ca 1914 | Lackawanna Co., Pennsylvania, USA | I39555 | OurNorthernRoots |
5 | ![]() | ca 1912 | Lackawanna Co., Pennsylvania, USA | I39554 | OurNorthernRoots |
6 | ![]() | 15 Dec 1914 | Lackawanna Co., Pennsylvania, USA | I39556 | OurNorthernRoots |
7 | ![]() | 6 May 1918 | Lackawanna Co., Pennsylvania, USA | I39799 | OurNorthernRoots |
8 | ![]() | 11 Nov 1915 | Lackawanna Co., Pennsylvania, USA | I39798 | OurNorthernRoots |
9 | ![]() | 30 Dec 1894 | Lackawanna Co., Pennsylvania, USA | I38916 | OurNorthernRoots |
10 | ![]() | 9 Sep 1881 | Lackawanna Co., Pennsylvania, USA | I38911 | OurNorthernRoots |
11 | ![]() | 24 Dec 1885 | Lackawanna Co., Pennsylvania, USA | I38913 | OurNorthernRoots |
12 | ![]() | 28 Nov 1931 | Lackawanna Co., Pennsylvania, USA | I41611 | OurNorthernRoots |
13 | ![]() | 11 Sep 1938 | Lackawanna Co., Pennsylvania, USA | I4568 | OurNorthernRoots |
14 | ![]() | ca 1901 | Lackawanna Co., Pennsylvania, USA | I39550 | OurNorthernRoots |
15 | ![]() | ca 1907 | Lackawanna Co., Pennsylvania, USA | I39534 | OurNorthernRoots |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1925 | Lackawanna Co., Pennsylvania, USA | I39796 | OurNorthernRoots |
2 | ![]() | 9 Dec 1923 | Lackawanna Co., Pennsylvania, USA | I40957 | OurNorthernRoots |
3 | ![]() | 11 Jul 1968 | Lackawanna Co., Pennsylvania, USA | I40956 | OurNorthernRoots |
4 | ![]() | 5 Oct 1965 | Lackawanna Co., Pennsylvania, USA | I39530 | OurNorthernRoots |
5 | ![]() | 25 May 1936 | Lackawanna Co., Pennsylvania, USA | I39526 | OurNorthernRoots |
6 | ![]() | 6 Apr 1969 | Lackawanna Co., Pennsylvania, USA | I39556 | OurNorthernRoots |
7 | ![]() | 22 Dec 1934 | Lackawanna Co., Pennsylvania, USA | I38902 | OurNorthernRoots |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lehman / Hazen | 28 Nov 1946 | Lackawanna Co., Pennsylvania, USA | F14467 | OurNorthernRoots |
2 | Walker / Buzas | 15 Oct 1940 | Lackawanna Co., Pennsylvania, USA | F14717 | OurNorthernRoots |
3 | Walker / Gill | 21 May 1917 | Lackawanna Co., Pennsylvania, USA | F15143 | OurNorthernRoots |
4 | Walker / Hazen | ca 1893 | Lackawanna Co., Pennsylvania, USA | F13811 | OurNorthernRoots |