OurNorthernRoots
Lackawanna County, Pennsylvania
Notes:
County/Shire : Latitude: 41.4421199, Longitude: -75.5742467
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1902 | I39551 | |
| 2 | 9 Feb 1923 | I40957 | |
| 3 | 11 Jun 1890 | I40956 | |
| 4 | ca 1914 | I39555 | |
| 5 | ca 1912 | I39554 | |
| 6 | 15 Dec 1914 | I39556 | |
| 7 | 6 May 1918 | I39799 | |
| 8 | 30 Dec 1894 | I38916 | |
| 9 | 9 Sep 1881 | I38911 | |
| 10 | 4 Jun 1929 | I50062 | |
| 11 | 24 Dec 1885 | I38913 | |
| 12 | 28 Nov 1931 | I41611 | |
| 13 | 11 Sep 1938 | I4568 | |
| 14 | ca 1901 | I39550 | |
| 15 | ca 1907 | I39534 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1923 | I40957 | |
| 2 | 11 Jul 1968 | I40956 | |
| 3 | 5 Oct 1965 | I39530 | |
| 4 | 25 May 1936 | I39526 | |
| 5 | 6 Apr 1969 | I39556 | |
| 6 | 22 Dec 1934 | I38902 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lehman / Hazen | 28 Nov 1946 | F14467 |
| 2 | Walker / Buzas | 15 Oct 1940 | F14717 |
| 3 | Walker / Gill | 21 May 1917 | F15143 |
| 4 | Walker / Hazen | ca 1893 | F13811 |
