OurNorthernRoots
Lansing, Ingham Co., Michigan, USA
Latitude: 42.7325350, Longitude: -84.5555347
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1880 | I50629 | |
| 2 | 21 Nov 1903 | I48525 | |
| 3 | 21 May 1908 | I42609 | |
| 4 | 6 Jul 1918 | I48523 | |
| 5 | ca 1907 | I48522 | |
| 6 | 1865 | I50802 | |
| 7 | 31 Mar 1930 | I3727 | |
| 8 | 21 Nov 1917 | I25036 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1965 | I22092 | |
| 2 | 13 Mar 1904 | I50795 | |
| 3 | 21 Sep 1948 | I48525 | |
| 4 | 13 Oct 1943 | I3455 | |
| 5 | 3 Oct 1936 | I21018 | |
| 6 | 17 Oct 1940 | I11468 | |
| 7 | 15 May 1998 | I48523 | |
| 8 | 8 Aug 1947 | I28744 | |
| 9 | 29 Mar 1915 | I21001 | |
| 10 | 17 Jun 1955 | I51938 | |
| 11 | 11 May 1893 | I50788 | |
| 12 | 29 Aug 2007 | I51326 | |
| 13 | 2 Oct 1927 | I2494 |
