OurNorthernRoots
Lower Makefield, Bucks County, Pennsylvania
Notes:
City/Town : Latitude: 40.2302142, Longitude: -74.8624092
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1763 | I28237 | |
| 2 | 1749 | I44928 | |
| 3 | 9 Jun 1805 | I2449 | |
| 4 | 17 Dec 1808 | I2451 | |
| 5 | 9 Nov 1810 | I168 | |
| 6 | 20 Nov 1813 | I2452 | |
| 7 | 1 Oct 1829 | I15011 | |
| 8 | 19 Sep 1779 | I324 | |
| 9 | 24 Dec 1806 | I2450 | |
| 10 | 1827 | I15010 | |
| 11 | 6 Mar 1802 | I2447 | |
| 12 | 25 Nov 1824 | I28243 | |
| 13 | 25 Nov 1826 | I28245 | |
| 14 | 5 Dec 1830 | I28246 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1766 | I14240 | |
| 2 | 22 Jul 1845 | I11750 | |
| 3 | 1804 | I5987 | |
| 4 | Feb 1773 | I5974 | |
| 5 | 1786 | I5965 | |
| 6 | Dec 1800 | I326 |
