Luzerne Co., Pennsylvania, USA
Tree: OurNorthernRoots
Latitude: 41.2220253, Longitude: -75.9347113
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gardner, William Patterson | 9 Dec 1869 | Luzerne Co., Pennsylvania, USA | I2717 | OurNorthernRoots |
2 | Hendrick, James | ca 1869 | Luzerne Co., Pennsylvania, USA | I49464 | OurNorthernRoots |
3 | Hoover, Henry | 8 Aug 1809 | Luzerne Co., Pennsylvania, USA | I47737 | OurNorthernRoots |
4 | Hoover, Jacob | 19 Dec 1828 | Luzerne Co., Pennsylvania, USA | I47741 | OurNorthernRoots |
5 | Hoover, John | 4 Feb 1814 | Luzerne Co., Pennsylvania, USA | I47738 | OurNorthernRoots |
6 | Hoover, Michael | 19 Jul 1819 | Luzerne Co., Pennsylvania, USA | I47760 | OurNorthernRoots |
7 | Hoover, Polly | Jan 1809 | Luzerne Co., Pennsylvania, USA | I47736 | OurNorthernRoots |
8 | Keithline, Samuel | 1 Dec 1824 | Luzerne Co., Pennsylvania, USA | I47762 | OurNorthernRoots |
9 | Kinney, Philip L. | 16 Oct 1843 | Luzerne Co., Pennsylvania, USA | I46623 | OurNorthernRoots |
10 | Robinson, Esther | ca 1869 | Luzerne Co., Pennsylvania, USA | I49452 | OurNorthernRoots |
11 | Robinson, Genevieve | ca 1879 | Luzerne Co., Pennsylvania, USA | I49460 | OurNorthernRoots |
12 | Robinson, James | ca 1873 | Luzerne Co., Pennsylvania, USA | I49458 | OurNorthernRoots |
13 | Robinson, Thomas | ca 1877 | Luzerne Co., Pennsylvania, USA | I49459 | OurNorthernRoots |
14 | Sims, Ann | 31 Aug 1806 | Luzerne Co., Pennsylvania, USA | I47716 | OurNorthernRoots |
15 | Sims, George | ca 1785 | Luzerne Co., Pennsylvania, USA | I21310 | OurNorthernRoots |
16 | Sims, James | 30 Jan 1783 | Luzerne Co., Pennsylvania, USA | I283 | OurNorthernRoots |
17 | Walker, Frederick E. | 15 Apr 1904 | Luzerne Co., Pennsylvania, USA | I22312 | OurNorthernRoots |
18 | Walker, Hayden Samuel | 31 Jan 1899 | Luzerne Co., Pennsylvania, USA | I41597 | OurNorthernRoots |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels, Benjamin Franklin | 1 Aug 1967 | Luzerne Co., Pennsylvania, USA | I39905 | OurNorthernRoots |
2 | Daniels, Ruth Elizabeth | Jul 1991 | Luzerne Co., Pennsylvania, USA | I42425 | OurNorthernRoots |
3 | Gardner, Charles | Mar 1905 | Luzerne Co., Pennsylvania, USA | I2712 | OurNorthernRoots |
4 | Gardner, William Patterson | 5 Dec 1899 | Luzerne Co., Pennsylvania, USA | I2889 | OurNorthernRoots |
5 | Harned, Jonathan | 15 Jan 1831 | Luzerne Co., Pennsylvania, USA | I43775 | OurNorthernRoots |
6 | Hoover, John | 29 Mar 1866 | Luzerne Co., Pennsylvania, USA | I47735 | OurNorthernRoots |
7 | Richardson, Jane Elizabeth | Luzerne Co., Pennsylvania, USA | I2915 | OurNorthernRoots | |
8 | Rinehimer, George | 13 Mar 1886 | Luzerne Co., Pennsylvania, USA | I47784 | OurNorthernRoots |
9 | Shone, Ellen | 1 Jun 1979 | Luzerne Co., Pennsylvania, USA | I39537 | OurNorthernRoots |
10 | Sims, Cornelius | 1834 | Luzerne Co., Pennsylvania, USA | I47710 | OurNorthernRoots |
11 | Sims, Sarah | 12 Jul 1857 | Luzerne Co., Pennsylvania, USA | I47729 | OurNorthernRoots |
12 | Smith, Elizabeth | 1922 | Luzerne Co., Pennsylvania, USA | I22227 | OurNorthernRoots |
13 | Vandermark, Jeremiah | 13 Aug 1857 | Luzerne Co., Pennsylvania, USA | I47794 | OurNorthernRoots |
14 | Wurm, Elizabeth | 31 Mar 1817 | Luzerne Co., Pennsylvania, USA | I47800 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nicholson, Lieutenant Lyman Richardson | 9 Sep 1862 | Luzerne Co., Pennsylvania, USA | I46648 | OurNorthernRoots |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hoover / Sims | Luzerne Co., Pennsylvania, USA | F17342 | OurNorthernRoots | |
2 | Hughes / Robinson | 30 Nov 1886 | Luzerne Co., Pennsylvania, USA | F17988 | OurNorthernRoots |
3 | Madison / Walker | 11 Aug 1934 | Luzerne Co., Pennsylvania, USA | F11579 | OurNorthernRoots |
4 | Sims / Hoover | ca 1813 | Luzerne Co., Pennsylvania, USA | F17338 | OurNorthernRoots |
5 | Walker / Phillips | 12 Mar 1929 | Luzerne Co., Pennsylvania, USA | F15149 | OurNorthernRoots |
6 | Whitford / Jackson | 23 Jun 1910 | Luzerne Co., Pennsylvania, USA | F10267 | OurNorthernRoots |