Macungie, Lehigh Co., Pennsylvania, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I3036 | OurNorthernRoots |
2 | ![]() | 07 Jan 1794 | Macungie, Lehigh Co., Pennsylvania, USA | I5541 | OurNorthernRoots |
3 | ![]() | 30 Aug 1802 | Macungie, Lehigh Co., Pennsylvania, USA | I2845 | OurNorthernRoots |
4 | ![]() | 18 May 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 | OurNorthernRoots |
5 | ![]() | 23 Feb 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I2844 | OurNorthernRoots |
6 | ![]() | 27 Jul 1786 | Macungie, Lehigh Co., Pennsylvania, USA | I2839 | OurNorthernRoots |
7 | ![]() | 12 Feb 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I2838 | OurNorthernRoots |
8 | ![]() | 29 Sep 1794 | Macungie, Lehigh Co., Pennsylvania, USA | I213 | OurNorthernRoots |
9 | ![]() | 9 Sep 1805 | Macungie, Lehigh Co., Pennsylvania, USA | I2837 | OurNorthernRoots |
10 | ![]() | 1787 | Macungie, Lehigh Co., Pennsylvania, USA | I2835 | OurNorthernRoots |
11 | ![]() | 1782 | Macungie, Lehigh Co., Pennsylvania, USA | I2834 | OurNorthernRoots |
12 | ![]() | 22 Jul 1799 | Macungie, Lehigh Co., Pennsylvania, USA | I2836 | OurNorthernRoots |
13 | ![]() | Feb 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I2842 | OurNorthernRoots |
14 | ![]() | 19 Jun 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I2840 | OurNorthernRoots |
15 | ![]() | 06 Dec 1791 | Macungie, Lehigh Co., Pennsylvania, USA | I8630 | OurNorthernRoots |
16 | ![]() | 06 Dec 1775 | Macungie, Lehigh Co., Pennsylvania, USA | I8629 | OurNorthernRoots |
17 | ![]() | 29 Nov 1801 | Macungie, Lehigh Co., Pennsylvania, USA | I5547 | OurNorthernRoots |
18 | ![]() | 24 Aug 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I309 | OurNorthernRoots |
19 | ![]() | Abt 1811 | Macungie, Lehigh Co., Pennsylvania, USA | I5556 | OurNorthernRoots |
20 | ![]() | Macungie, Lehigh Co., Pennsylvania, USA | I5560 | OurNorthernRoots | |
21 | ![]() | 10 Jul 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26711 | OurNorthernRoots |
22 | ![]() | 13 Dec 1816 | Macungie, Lehigh Co., Pennsylvania, USA | I5558 | OurNorthernRoots |
23 | ![]() | 1813 | Macungie, Lehigh Co., Pennsylvania, USA | I5196 | OurNorthernRoots |
24 | ![]() | 30 Nov 1808 | Macungie, Lehigh Co., Pennsylvania, USA | I293 | OurNorthernRoots |
25 | ![]() | 12 Sep 1797 | Macungie, Lehigh Co., Pennsylvania, USA | I5545 | OurNorthernRoots |
26 | ![]() | Macungie, Lehigh Co., Pennsylvania, USA | I5554 | OurNorthernRoots | |
27 | ![]() | 1806 | Macungie, Lehigh Co., Pennsylvania, USA | I5549 | OurNorthernRoots |
28 | ![]() | 21 Dec 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I32044 | OurNorthernRoots |
29 | ![]() | 14 Sep 1778 | Macungie, Lehigh Co., Pennsylvania, USA | I32046 | OurNorthernRoots |
30 | ![]() | 05 Apr 1776 | Macungie, Lehigh Co., Pennsylvania, USA | I32045 | OurNorthernRoots |
31 | ![]() | 30 Aug 1771 | Macungie, Lehigh Co., Pennsylvania, USA | I32043 | OurNorthernRoots |
32 | ![]() | 7 Dec 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I5845 | OurNorthernRoots |
33 | ![]() | 11 Dec 1817 | Macungie, Lehigh Co., Pennsylvania, USA | I28167 | OurNorthernRoots |
34 | ![]() | 1822 | Macungie, Lehigh Co., Pennsylvania, USA | I28171 | OurNorthernRoots |
35 | ![]() | 5 Oct 1820 | Macungie, Lehigh Co., Pennsylvania, USA | I28169 | OurNorthernRoots |
36 | ![]() | 21 Jul 1782 | Macungie, Lehigh Co., Pennsylvania, USA | I44063 | OurNorthernRoots |
37 | ![]() | 9 Aug 1824 | Macungie, Lehigh Co., Pennsylvania, USA | I44064 | OurNorthernRoots |
38 | ![]() | 28 Jul 1826 | Macungie, Lehigh Co., Pennsylvania, USA | I44065 | OurNorthernRoots |
39 | ![]() | 28 Jul 1765 | Macungie, Lehigh Co., Pennsylvania, USA | I36146 | OurNorthernRoots |
40 | ![]() | 13 Jan 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I9985 | OurNorthernRoots |
41 | ![]() | 1814 | Macungie, Lehigh Co., Pennsylvania, USA | I30874 | OurNorthernRoots |
42 | ![]() | 27 Apr 1812 | Macungie, Lehigh Co., Pennsylvania, USA | I10012 | OurNorthernRoots |
43 | ![]() | 8 Jul 1750 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 | OurNorthernRoots |
44 | ![]() | Abt 1745 | Macungie, Lehigh Co., Pennsylvania, USA | I43019 | OurNorthernRoots |
45 | ![]() | 24 Jan 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32048 | OurNorthernRoots |
46 | ![]() | 04 Mar 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I310 | OurNorthernRoots |
47 | ![]() | 16 Nov 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I32049 | OurNorthernRoots |
48 | ![]() | 1746 | Macungie, Lehigh Co., Pennsylvania, USA | I3226 | OurNorthernRoots |
49 | ![]() | 16 Jun 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26710 | OurNorthernRoots |
50 | ![]() | Abt 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I43005 | OurNorthernRoots |
Christening
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 09 Sep 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 | OurNorthernRoots |
2 | ![]() | 25 Jan 1756 | Macungie, Lehigh Co., Pennsylvania, USA | I23162 | OurNorthernRoots |
3 | ![]() | 20 May 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I2844 | OurNorthernRoots |
4 | ![]() | 20 Aug 1786 | Macungie, Lehigh Co., Pennsylvania, USA | I2839 | OurNorthernRoots |
5 | ![]() | 14 Mar 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I2838 | OurNorthernRoots |
6 | ![]() | 17 Nov 1805 | Macungie, Lehigh Co., Pennsylvania, USA | I2837 | OurNorthernRoots |
7 | ![]() | 15 Sep 1799 | Macungie, Lehigh Co., Pennsylvania, USA | I2836 | OurNorthernRoots |
8 | ![]() | 07 Nov 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I2840 | OurNorthernRoots |
9 | ![]() | 05 Feb 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I8630 | OurNorthernRoots |
10 | ![]() | 10 Mar 1776 | Macungie, Lehigh Co., Pennsylvania, USA | I8629 | OurNorthernRoots |
11 | ![]() | 10 Oct 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I309 | OurNorthernRoots |
12 | ![]() | 9 May 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I5561 | OurNorthernRoots |
13 | ![]() | 03 Sep 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26711 | OurNorthernRoots |
14 | ![]() | 04 Sep 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32044 | OurNorthernRoots |
15 | ![]() | 17 Oct 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32046 | OurNorthernRoots |
16 | ![]() | 20 Dec 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I32045 | OurNorthernRoots |
17 | ![]() | 01 Oct 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32043 | OurNorthernRoots |
18 | ![]() | 21 Apr 1751 | Macungie, Lehigh Co., Pennsylvania, USA | I26712 | OurNorthernRoots |
19 | ![]() | 04 Apr 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32048 | OurNorthernRoots |
20 | ![]() | 18 May 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I310 | OurNorthernRoots |
21 | ![]() | 16 Jan 1785 | Macungie, Lehigh Co., Pennsylvania, USA | I32049 | OurNorthernRoots |
22 | ![]() | 06 Aug 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26710 | OurNorthernRoots |
23 | ![]() | 16 Feb 1783 | Macungie, Lehigh Co., Pennsylvania, USA | I32053 | OurNorthernRoots |
24 | ![]() | 21 Sep 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I32056 | OurNorthernRoots |
25 | ![]() | 13 May 1781 | Macungie, Lehigh Co., Pennsylvania, USA | I19288 | OurNorthernRoots |
26 | ![]() | 04 Sep 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32051 | OurNorthernRoots |
27 | ![]() | 14 Sep 1783 | Macungie, Lehigh Co., Pennsylvania, USA | I19290 | OurNorthernRoots |
28 | ![]() | 14 Oct 1759 | Macungie, Lehigh Co., Pennsylvania, USA | I216 | OurNorthernRoots |
29 | ![]() | 04 Apr 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32052 | OurNorthernRoots |
30 | ![]() | 01 Jul 1787 | Macungie, Lehigh Co., Pennsylvania, USA | I32055 | OurNorthernRoots |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Mar 2006 | Macungie, Lehigh Co., Pennsylvania, USA | I40203 | OurNorthernRoots |
2 | ![]() | Abt 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I7812 | OurNorthernRoots |
3 | ![]() | Abt 1800 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 | OurNorthernRoots |
4 | ![]() | Abt 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I32050 | OurNorthernRoots |
5 | ![]() | Abt 1809 | Macungie, Lehigh Co., Pennsylvania, USA | I3604 | OurNorthernRoots |
6 | ![]() | 9 Nov 1795 | Macungie, Lehigh Co., Pennsylvania, USA | I311 | OurNorthernRoots |
7 | ![]() | 1 Feb 1831 | Macungie, Lehigh Co., Pennsylvania, USA | I44063 | OurNorthernRoots |
8 | ![]() | Abt 1750 | Macungie, Lehigh Co., Pennsylvania, USA | I43017 | OurNorthernRoots |
9 | ![]() | 2 Dec 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 | OurNorthernRoots |
10 | ![]() | 12 Feb 1807 | Macungie, Lehigh Co., Pennsylvania, USA | I3226 | OurNorthernRoots |
11 | ![]() | 1797 | Macungie, Lehigh Co., Pennsylvania, USA | I19290 | OurNorthernRoots |
12 | ![]() | Sep 1781 | Macungie, Lehigh Co., Pennsylvania, USA | I10340 | OurNorthernRoots |
13 | ![]() | 1800 | Macungie, Lehigh Co., Pennsylvania, USA | I216 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1798 | Macungie, Lehigh Co., Pennsylvania, USA | I215 | OurNorthernRoots |
2 | ![]() | 1798 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 | OurNorthernRoots |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hartman / Anawalt | ca 1801 | Macungie, Lehigh Co., Pennsylvania, USA | F804 | OurNorthernRoots |
2 | Hartman / Weaver | Abt 1781 | Macungie, Lehigh Co., Pennsylvania, USA | F803 | OurNorthernRoots |
3 | Stephan / Kohl | Abt 1749 | Macungie, Lehigh Co., Pennsylvania, USA | F15572 | OurNorthernRoots |
4 | Weaver / Geibler | 16 Mar 1773 | Macungie, Lehigh Co., Pennsylvania, USA | F5251 | OurNorthernRoots |