Marcellus, Onondaga Co., New York, USA

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est 1806 | Marcellus, Onondaga Co., New York, USA | I18148 |
2 | ![]() | Est 1810 | Marcellus, Onondaga Co., New York, USA | I18149 |
3 | ![]() | 1818 | Marcellus, Onondaga Co., New York, USA | I2356 |
4 | ![]() | 27 Jul 1805 | Marcellus, Onondaga Co., New York, USA | I2349 |
5 | ![]() | 15 Feb 1807 | Marcellus, Onondaga Co., New York, USA | I18147 |
6 | ![]() | 17 Nov 1816 | Marcellus, Onondaga Co., New York, USA | I45655 |
7 | ![]() | 1802 | Marcellus, Onondaga Co., New York, USA | I2350 |
8 | ![]() | 14 Jan 1824 | Marcellus, Onondaga Co., New York, USA | I2339 |
9 | ![]() | 1814 | Marcellus, Onondaga Co., New York, USA | I2384 |
10 | ![]() | Est 1804 | Marcellus, Onondaga Co., New York, USA | I18146 |
11 | ![]() | Est 1812 | Marcellus, Onondaga Co., New York, USA | I18145 |
12 | ![]() | 25 Dec 1816 | Marcellus, Onondaga Co., New York, USA | I44376 |
13 | ![]() | 25 May 1819 | Marcellus, Onondaga Co., New York, USA | I44378 |
14 | ![]() | 22 Dec 1806 | Marcellus, Onondaga Co., New York, USA | I44373 |
15 | ![]() | 1807 | Marcellus, Onondaga Co., New York, USA | I44374 |
16 | ![]() | Abt 1814 | Marcellus, Onondaga Co., New York, USA | I44381 |
17 | ![]() | 29 Sep 1810 | Marcellus, Onondaga Co., New York, USA | I44375 |
18 | ![]() | 1817 | Marcellus, Onondaga Co., New York, USA | I44377 |
19 | ![]() | Jun 1875 | Marcellus, Onondaga Co., New York, USA | I32394 |
20 | ![]() | 04 Jan 1844 | Marcellus, Onondaga Co., New York, USA | I32375 |
21 | ![]() | 27 Jan 1812 | Marcellus, Onondaga Co., New York, USA | I47301 |
22 | ![]() | ca 1815 | Marcellus, Onondaga Co., New York, USA | I44369 |
23 | ![]() | 12 Dec 1810 | Marcellus, Onondaga Co., New York, USA | I44363 |
24 | ![]() | 27 Mar 1819 | Marcellus, Onondaga Co., New York, USA | I44370 |
25 | ![]() | 1809 | Marcellus, Onondaga Co., New York, USA | I44362 |
26 | ![]() | 18 Feb 1823 | Marcellus, Onondaga Co., New York, USA | I44365 |
27 | ![]() | 4 Jan 1825 | Marcellus, Onondaga Co., New York, USA | I44366 |
28 | ![]() | 8 Jul 1812 | Marcellus, Onondaga Co., New York, USA | I44364 |
29 | ![]() | 1830 | Marcellus, Onondaga Co., New York, USA | I43975 |
30 | ![]() | 21 Sep 1817 | Marcellus, Onondaga Co., New York, USA | I20528 |
31 | ![]() | 12 Sep 1800 | Marcellus, Onondaga Co., New York, USA | I18792 |
32 | ![]() | 1802 | Marcellus, Onondaga Co., New York, USA | I2363 |
33 | ![]() | Abt 1795 | Marcellus, Onondaga Co., New York, USA | I18791 |
34 | ![]() | ca 1804 | Marcellus, Onondaga Co., New York, USA | I20496 |
35 | ![]() | ca 1798 | Marcellus, Onondaga Co., New York, USA | I18803 |
36 | ![]() | 17 Jun 1805 | Marcellus, Onondaga Co., New York, USA | I18793 |
37 | ![]() | Abt 1810 | Marcellus, Onondaga Co., New York, USA | I18795 |
38 | ![]() | Mar 1792 | Marcellus, Onondaga Co., New York, USA | I18790 |
39 | ![]() | 28 Aug 1808 | Marcellus, Onondaga Co., New York, USA | I18794 |
40 | ![]() | 20 Mar 1805 | Marcellus, Onondaga Co., New York, USA | I43973 |
41 | ![]() | 4 Sep 1803 | Marcellus, Onondaga Co., New York, USA | I43972 |
42 | ![]() | 14 Dec 1820 | Marcellus, Onondaga Co., New York, USA | I22701 |
43 | ![]() | 1821 | Marcellus, Onondaga Co., New York, USA | I43981 |
44 | ![]() | 21 Aug 1810 | Marcellus, Onondaga Co., New York, USA | I43974 |
45 | ![]() | 11 Dec 1812 | Marcellus, Onondaga Co., New York, USA | I43971 |
46 | ![]() | Jul 1799 | Marcellus, Onondaga Co., New York, USA | I22699 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Apr 1829 | Marcellus, Onondaga Co., New York, USA | I18811 |
2 | ![]() | Abt 1810 | Marcellus, Onondaga Co., New York, USA | I18810 |
3 | ![]() | Abt 1835 | Marcellus, Onondaga Co., New York, USA | I47333 |
4 | ![]() | 27 Jul 1907 | Marcellus, Onondaga Co., New York, USA | I32383 |
5 | ![]() | 15 May 1855 | Marcellus, Onondaga Co., New York, USA | I18785 |
6 | ![]() | 18 Dec 1862 | Marcellus, Onondaga Co., New York, USA | I32375 |
7 | ![]() | 19 Aug 1845 | Marcellus, Onondaga Co., New York, USA | I18809 |
8 | ![]() | 1816 | Marcellus, Onondaga Co., New York, USA | I114 |
9 | ![]() | 24 Nov 1827 | Marcellus, Onondaga Co., New York, USA | I18154 |
10 | ![]() | 23 Apr 1813 | Marcellus, Onondaga Co., New York, USA | I18798 |
11 | ![]() | 14 Jan 1843 | Marcellus, Onondaga Co., New York, USA | I47334 |
12 | ![]() | Abt 1809 | Marcellus, Onondaga Co., New York, USA | I7844 |
13 | ![]() | 03 Jun 1865 | Marcellus, Onondaga Co., New York, USA | I18803 |
14 | ![]() | 07 Jul 1813 | Marcellus, Onondaga Co., New York, USA | I20500 |
15 | ![]() | 24 Aug 1852 | Marcellus, Onondaga Co., New York, USA | I18808 |
16 | ![]() | 27 Sep 1875 | Marcellus, Onondaga Co., New York, USA | I43696 |
17 | ![]() | 21 Apr 1863 | Marcellus, Onondaga Co., New York, USA | I43974 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1814 | Marcellus, Onondaga Co., New York, USA | I44306 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Wiltsie | 11 Oct 1829 | Marcellus, Onondaga Co., New York, USA | F4800 |
2 | Dorrance / Burns | 21 Mar 1860 | Marcellus, Onondaga Co., New York, USA | F11911 |
3 | Williams / Burns | 28 Apr 1910 | Marcellus, Onondaga Co., New York, USA | F11919 |