Matamoras, Pike Co., Pennsylvania, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1862 | Matamoras, Pike Co., Pennsylvania, USA | I6846 |
2 | ![]() | 1897 | Matamoras, Pike Co., Pennsylvania, USA | I6845 |
3 | ![]() | 7 Mar 1913 | Matamoras, Pike Co., Pennsylvania, USA | I22383 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 2007 | Matamoras, Pike Co., Pennsylvania, USA | I50204 |
2 | ![]() | 6 Apr 1937 | Matamoras, Pike Co., Pennsylvania, USA | I6846 |
3 | ![]() | 21 Jul 1918 | Matamoras, Pike Co., Pennsylvania, USA | I6845 |
4 | ![]() | 24 Apr 1959 | Matamoras, Pike Co., Pennsylvania, USA | I6847 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Douglas / Brown | 15 Aug 1917 | Matamoras, Pike Co., Pennsylvania, USA | F10874 |