Meadville, Crawford Co., Pennsylvania, USA
Tree: OurNorthernRoots
City/Town : Latitude: 41.6414438, Longitude: -80.1514484
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belknap, Sabra Cordelia | 16 Nov 1863 | Meadville, Crawford Co., Pennsylvania, USA | I9289 | OurNorthernRoots |
2 | Mitchell, Thomas | 18 Aug 1828 | Meadville, Crawford Co., Pennsylvania, USA | I40052 | OurNorthernRoots |
3 | Moore, Gladys Allean | 31 Mar 1906 | Meadville, Crawford Co., Pennsylvania, USA | I8740 | OurNorthernRoots |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ferrin, Winifred Rae | 8 May 1998 | Meadville, Crawford Co., Pennsylvania, USA | I26999 | OurNorthernRoots |
2 | Myers, Anna Mary | 9 Sep 1968 | Meadville, Crawford Co., Pennsylvania, USA | I39674 | OurNorthernRoots |
3 | Platt, James Oscar | 19 Dec 1945 | Meadville, Crawford Co., Pennsylvania, USA | I43105 | OurNorthernRoots |
4 | Traphagen, William E. | 8 Mar 1960 | Meadville, Crawford Co., Pennsylvania, USA | I51125 | OurNorthernRoots |
5 | Walker, Mary Anna | 7 Dec 1991 | Meadville, Crawford Co., Pennsylvania, USA | I50061 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | O'Hern / Lawman | 20 Oct 1899 | Meadville, Crawford Co., Pennsylvania, USA | F17423 | OurNorthernRoots |