Meadville, Crawford Co., Pennsylvania, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1863 | Meadville, Crawford Co., Pennsylvania, USA | I9289 |
2 | ![]() | 18 Aug 1828 | Meadville, Crawford Co., Pennsylvania, USA | I40052 |
3 | ![]() | 31 Mar 1906 | Meadville, Crawford Co., Pennsylvania, USA | I8740 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1998 | Meadville, Crawford Co., Pennsylvania, USA | I26999 |
2 | ![]() | Sep 1968 | Meadville, Crawford Co., Pennsylvania, USA | I39674 |
3 | ![]() | 19 Dec 1945 | Meadville, Crawford Co., Pennsylvania, USA | I43105 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | O'Hern / Lawman | 20 Oct 1899 | Meadville, Crawford Co., Pennsylvania, USA | F17423 |