Mendon, Monroe Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.9978411, Longitude: -77.5044401
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Emily Hannah | 6 Jun 1810 | Mendon, Monroe Co., New York, USA | I50757 | OurNorthernRoots |
2 | Burton, Pauline J. | 23 Dec 1899 | Mendon, Monroe Co., New York, USA | I8593 | OurNorthernRoots |
3 | Gates, Ambrose A. | 3 Aug 1803 | Mendon, Monroe Co., New York, USA | I11198 | OurNorthernRoots |
4 | Gates, Belinda Whitney | Dec 1843 | Mendon, Monroe Co., New York, USA | I19875 | OurNorthernRoots |
5 | Gates, Daniel Viber | 1840 | Mendon, Monroe Co., New York, USA | I19874 | OurNorthernRoots |
6 | Gates, Helen Mar | 1835 | Mendon, Monroe Co., New York, USA | I19873 | OurNorthernRoots |
7 | Pierce, Diana | 22 Dec 1844 | Mendon, Monroe Co., New York, USA | I41479 | OurNorthernRoots |
8 | Sleight, Marshall Wayne | 1 May 1907 | Mendon, Monroe Co., New York, USA | I4951 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Day, George | 3 Dec 1851 | Mendon, Monroe Co., New York, USA | I15593 | OurNorthernRoots |
2 | Decker, Jane M. | 4 Jun 2022 | Mendon, Monroe Co., New York, USA | I32114 | OurNorthernRoots |
3 | Sleight, Ronald W. | 11 Oct 1947 | Mendon, Monroe Co., New York, USA | I21358 | OurNorthernRoots |
4 | Wilson, Elizabeth | 19 Mar 1826 | Mendon, Monroe Co., New York, USA | I51969 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fisher / Pardee | 25 Oct 1850 | Mendon, Monroe Co., New York, USA | F10433 | OurNorthernRoots |
2 | Foote / Wilson | 17 Nov 1806 | Mendon, Monroe Co., New York, USA | F18934 | OurNorthernRoots |