Middletown, Middlesex Co., Massachusetts, USA
Tree: OurNorthernRoots
Latitude: 42.4072107, Longitude: -71.3824374
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Daniel | 15 Dec 1770 | Middletown, Middlesex Co., Massachusetts, USA | I34029 | OurNorthernRoots |
2 | Gilbert, Abner | 11 Apr 1763 | Middletown, Middlesex Co., Massachusetts, USA | I32365 | OurNorthernRoots |
3 | Gilbert, Eunice | 05 Oct 1755 | Middletown, Middlesex Co., Massachusetts, USA | I32364 | OurNorthernRoots |
4 | Gilbert, Joseph | 09 May 1731 | Middletown, Middlesex Co., Massachusetts, USA | I32362 | OurNorthernRoots |
5 | Gilbert, Joseph | 21 Mar 1759 | Middletown, Middlesex Co., Massachusetts, USA | I32349 | OurNorthernRoots |
6 | Gilbert, Patience | 20 May 1757 | Middletown, Middlesex Co., Massachusetts, USA | I32366 | OurNorthernRoots |
7 | Rice, Abigail | 28 Mar 1732 | Middletown, Middlesex Co., Massachusetts, USA | I34845 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boardman, Samuel | 6 Sep 1732 | Middletown, Middlesex Co., Massachusetts, USA | I673 | OurNorthernRoots |
2 | Green, William | 15 Aug 1775 | Middletown, Middlesex Co., Massachusetts, USA | I30142 | OurNorthernRoots |
3 | Leek, Hannah | 1 Apr 1740 | Middletown, Middlesex Co., Massachusetts, USA | I40623 | OurNorthernRoots |
4 | Young, Elizabeth | 24 Feb 1778 | Middletown, Middlesex Co., Massachusetts, USA | I30146 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gilbert / Wilder | 13 Jun 1753 | Middletown, Middlesex Co., Massachusetts, USA | F11907 | OurNorthernRoots |
2 | Green / Young | 25 Jan 1770 | Middletown, Middlesex Co., Massachusetts, USA | F11121 | OurNorthernRoots |