OurNorthernRoots
Milbank, Grant Co., South Dakota, USA
Latitude: 45.2150121, Longitude: -96.6338493
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I40388 | |
| 2 | 22 Dec 1896 | I40385 | |
| 3 | 2 Jul 1923 | I45833 | |
| 4 | 10 Mar 1917 | I45830 | |
| 5 | ca 1933 | I40391 | |
| 6 | 26 Aug 1900 | I40392 | |
| 7 | 27 Apr 1925 | I45834 | |
| 8 | 1921 | I45832 | |
| 9 | 10 Dec 1902 | I40387 | |
| 10 | 6 Mar 1919 | I45831 | |
| 11 | 11 Apr 1927 | I40390 | |
| 12 | 23 Apr 1898 | I40386 | |
| 13 | 31 May 1880 | I25848 | |
| 14 | 16 Jun 1916 | I40398 | |
| 15 | May 1884 | I40395 | |
| 16 | 7 Jun 1888 | I40381 | |
| 17 | 3 May 1894 | I40383 | |
| 18 | 6 May 1912 | I40401 | |
| 19 | 29 Jul 1910 | I40400 | |
| 20 | 16 Aug 1913 | I40402 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I40388 | |
| 2 | 22 Dec 1938 | I12076 | |
| 3 | 23 Mar 1969 | I40375 | |
| 4 | 10 Mar 2008 | I45830 | |
| 5 | 15 Jan 1988 | I45834 | |
| 6 | 30 Nov 1896 | I2344 | |
| 7 | 30 Aug 1891 | I12075 | |
| 8 | 1903 | I30929 | |
| 9 | 1935 | I40389 | |
| 10 | 1937 | I40393 | |
| 11 | 17 Jun 1910 | I12074 | |
| 12 | 1943 | I40384 | |
| 13 | 18 May 1921 | I40379 | |
| 14 | 8 Jun 1951 | I45829 | |
| 15 | 19 Jul 1945 | I40401 | |
| 16 | 4 Jan 1991 | I40400 |
