Minden, Montgomery Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.9319435, Longitude: -74.7102958
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Countryman, Addison | 29 Dec 1829 | Minden, Montgomery Co., New York, USA | I12912 | OurNorthernRoots |
2 | Fort, Mary | 1779 | Minden, Montgomery Co., New York, USA | I12156 | OurNorthernRoots |
3 | Haus, Abraham | Abt 1742 | Minden, Montgomery Co., New York, USA | I47873 | OurNorthernRoots |
4 | Haus, Adam C. | Abt 1739 | Minden, Montgomery Co., New York, USA | I47872 | OurNorthernRoots |
5 | Haus, Anna Eva | Abt 1751 | Minden, Montgomery Co., New York, USA | I47875 | OurNorthernRoots |
6 | Haus, Catharina | 11 Sep 1761 | Minden, Montgomery Co., New York, USA | I47878 | OurNorthernRoots |
7 | Haus, Christian | 14 Oct 1756 | Minden, Montgomery Co., New York, USA | I47876 | OurNorthernRoots |
8 | Haus, Gertrude | Abt 1757 | Minden, Montgomery Co., New York, USA | I47877 | OurNorthernRoots |
9 | House, Abram Peter | 5 Mar 1803 | Minden, Montgomery Co., New York, USA | I48964 | OurNorthernRoots |
10 | House, George | 14 Aug 1771 | Minden, Montgomery Co., New York, USA | I49232 | OurNorthernRoots |
11 | Shaut, Peter | 1816 | Minden, Montgomery Co., New York, USA | I12154 | OurNorthernRoots |
12 | Sitts, Anna | 1780 | Minden, Montgomery Co., New York, USA | I47881 | OurNorthernRoots |
13 | Sitts, Catherine | Abt 1790 | Minden, Montgomery Co., New York, USA | I47884 | OurNorthernRoots |
14 | Sitts, Elisabeth | Abt 1776 | Minden, Montgomery Co., New York, USA | I47880 | OurNorthernRoots |
15 | Sitts, Jacob Baltus | 25 Jan 1794 | Minden, Montgomery Co., New York, USA | I24428 | OurNorthernRoots |
16 | Sitts, John | 24 Oct 1796 | Minden, Montgomery Co., New York, USA | I24427 | OurNorthernRoots |
17 | Sitts, Magdalina | 1782 | Minden, Montgomery Co., New York, USA | I47882 | OurNorthernRoots |
18 | Sitts, Mary | 18 May 1772 | Minden, Montgomery Co., New York, USA | I24332 | OurNorthernRoots |
19 | Sitts, Rachel | Abt 1790 | Minden, Montgomery Co., New York, USA | I47883 | OurNorthernRoots |
20 | Sitts, Sophia | 6 Oct 1800 | Minden, Montgomery Co., New York, USA | I24333 | OurNorthernRoots |
21 | Staley, Henry | 4 Jul 1792 | Minden, Montgomery Co., New York, USA | I160 | OurNorthernRoots |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haus, Peter C. | 11 May 1755 | Minden, Montgomery Co., New York, USA | I24429 | OurNorthernRoots |
2 | Staley, Baltus | 8 Mar 1798 | Minden, Montgomery Co., New York, USA | I16507 | OurNorthernRoots |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haus, Anna Nancy | 22 Oct 1827 | Minden, Montgomery Co., New York, USA | I24329 | OurNorthernRoots |
2 | Haus, Catharina | 19 Jul 1841 | Minden, Montgomery Co., New York, USA | I47878 | OurNorthernRoots |
3 | Haus, George C. | Aft 1790 | Minden, Montgomery Co., New York, USA | I24346 | OurNorthernRoots |
4 | Haus, Jost C. | 1821 | Minden, Montgomery Co., New York, USA | I47874 | OurNorthernRoots |
5 | Hepple, Mary | May 1805 | Minden, Montgomery Co., New York, USA | I12331 | OurNorthernRoots |
6 | House, George | 2 Aug 1780 | Minden, Montgomery Co., New York, USA | I24326 | OurNorthernRoots |
7 | Shaut, Jacob | 1860 | Minden, Montgomery Co., New York, USA | I12329 | OurNorthernRoots |
8 | Shaut, Theodarus | 1806 | Minden, Montgomery Co., New York, USA | I12330 | OurNorthernRoots |
9 | Sitts, Anna | 2 Aug 1780 | Minden, Montgomery Co., New York, USA | I47881 | OurNorthernRoots |
10 | Sitts, Balthazar | Abt 1813 | Minden, Montgomery Co., New York, USA | I24330 | OurNorthernRoots |