OurNorthernRoots
Monroe Co., New York, USA
Latitude: 43.2841246, Longitude: -77.7452081
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1822 | I46788 | |
| 2 | 4 Aug 1831 | I50774 | |
| 3 | 1849 | I49838 | |
| 4 | 7 Apr 1814 | I47300 | |
| 5 | 12 May 1810 | I47324 | |
| 6 | 18 Dec 1813 | I47325 | |
| 7 | 1904 | I38332 | |
| 8 | 21 Dec 1853 | I45657 | |
| 9 | 26 Oct 1869 | I24937 | |
| 10 | 17 Mar 1843 | I3060 | |
| 11 | ca 1838 | I45744 | |
| 12 | ca 1843 | I45845 | |
| 13 | 1838 | I45847 | |
| 14 | 1843 | I45844 | |
| 15 | 31 Mar 1836 | I45843 | |
| 16 | 1837 | I6885 | |
| 17 | ca 1841 | I6886 | |
| 18 | 23 Sep 1847 | I2193 | |
| 19 | ca 1844 | I6887 | |
| 20 | ca 1832 | I6882 | |
| 21 | 8 Oct 1829 | I6881 | |
| 22 | 1827 | I45044 | |
| 23 | 1847 | I54595 | |
| 24 | ca 1836 | I54601 | |
| 25 | Jun 1843 | I52684 | |
| 26 | ca 1847 | I52685 | |
| 27 | ca 1829 | I46830 | |
| 28 | 20 Aug 1830 | I34388 | |
| 29 | 25 May 1867 | I48215 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Feb 2000 | I33634 | |
| 2 | 20 Oct 1889 | I2288 | |
| 3 | 17 Aug 1936 | I24937 | |
| 4 | 30 Jan 1932 | I45660 | |
| 5 | 6 May 1977 | I52017 | |
| 6 | 6 Feb 2023 | I1582 | |
| 7 | 25 Feb 1960 | I45661 | |
| 8 | 2 Sep 1959 | I46520 | |
| 9 | 1906 | I13282 | |
| 10 | 8 Mar 1858 | I6881 | |
| 11 | 14 Jan 1998 | I2589 | |
| 12 | Sep 1924 | I40443 | |
| 13 | 13 Jun 1933 | I40435 | |
| 14 | 29 Apr 1836 | I2222 | |
| 15 | 7 Oct 2014 | I20544 | |
| 16 | 14 Dec 1845 | I28606 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Degrave / Davis | 23 Mar 1935 | F18786 |
| 2 | DeVoll / Sleght | 6 Jun 1925 | F17263 |
| 3 | Ladd / Hartman | 5 Sep 1907 | F2491 |
| 4 | Minton / Croll | 13 Aug 1929 | F15673 |
| 5 | Sleight / Bladergroen | 24 Jul 1919 | F4127 |
| 6 | Stone / Sleight | 4 Nov 1908 | F18261 |
