OurNorthernRoots
Niagara Falls, Niagara Co., New York, USA
Latitude: 43.0962143, Longitude: -79.0377388
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1905 | I41495 | |
| 2 | 22 May 1894 | I20645 | |
| 3 | 3 Jun 1934 | I20697 | |
| 4 | 24 May 1924 | I20325 | |
| 5 | 2 Mar 1943 | I32852 | |
| 6 | 17 Feb 1948 | I53320 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1987 | I6679 | |
| 2 | 5 Apr 1932 | I28413 | |
| 3 | Apr 1950 | I10239 | |
| 4 | 1 Jan 1994 | I15323 | |
| 5 | 23 Mar 1955 | I53338 | |
| 6 | 8 May 1910 | I15291 | |
| 7 | 27 Jul 1944 | I49959 |
