OurNorthernRoots
Ontario
Notes:
State/Province : Latitude: 43.775168, Longitude: -79.437359
Birth
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I23296 | |
| 2 | 1816 | I9284 | |
| 3 | ca 1866 | I39722 | |
| 4 | 10 Aug 1873 | I28797 | |
| 5 | 19 Aug 1854 | I54205 | |
| 6 | Abt 1840 | I24733 | |
| 7 | 15 Mar 1849 | I24663 | |
| 8 | 1821 | I24725 | |
| 9 | Abt 1822 | I24440 | |
| 10 | Abt 1819 | I24750 | |
| 11 | Jul 1870 | I43726 | |
| 12 | 5 May 1908 | I41154 | |
| 13 | 12 Apr 1861 | I24722 | |
| 14 | 15 Apr 1912 | I30840 | |
| 15 | 2 Nov 1904 | I48266 | |
| 16 | 22 Aug 1834 | I24690 | |
| 17 | 19 May 1876 | I29453 | |
| 18 | 18 Aug 1804 | I41857 | |
| 19 | 17 Nov 1879 | I29452 | |
| 20 | 1837 | I34162 | |
| 21 | 1867 | I31899 | |
| 22 | 27 Nov 1861 | I24689 | |
| 23 | 4 Jan 1873 | I34942 | |
| 24 | 8 Jul 1842 | I5776 | |
| 25 | 05 Apr 1908 | I22900 | |
| 26 | 7 May 1917 | I16435 | |
| 27 | 10 Apr 1895 | I29451 | |
| 28 | 14 Jun 1842 | I43457 | |
| 29 | 17 Feb 1885 | I24673 | |
| 30 | 12 Jul 1842 | I24305 | |
| 31 | Abt 1848 | I24423 | |
| 32 | 18 Jan 1875 | I24399 | |
| 33 | 1839 | I24318 | |
| 34 | 5 Jan 1835 | I24686 | |
| 35 | 1850 | I24325 | |
| 36 | 1833 | I24314 | |
| 37 | 10 Feb 1839 | I24251 | |
| 38 | Sep 1881 | I24676 | |
| 39 | 1846 | I24320 | |
| 40 | ca 1851 | I45895 | |
| 41 | 1848 | I24323 | |
| 42 | 16 Aug 1841 | I24254 | |
| 43 | 1834 | I24317 | |
| 44 | Mar 1859 | I24687 | |
| 45 | 3 Oct 1828 | I24679 | |
| 46 | 14 Dec 1912 | I24547 | |
| 47 | Aug 1774 | I24973 | |
| 48 | Jan 1835 | I24603 | |
| 49 | 1848 | I24324 | |
| 50 | 1 Aug 1917 | I24550 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1830 | I24291 | |
| 2 | 28 Nov 1935 | I53157 |
Immigrant
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigrant |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1928 | I52270 |
