Orange Co., New York, USA
Tree: OurNorthernRoots
Latitude: 41.3911653, Longitude: -74.3118212
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martha | 6 Aug 1800 | Orange Co., New York, USA | I1837 | OurNorthernRoots |
2 | Barton, Elizabeth | 1791 | Orange Co., New York, USA | I52058 | OurNorthernRoots |
3 | Bradner, Delphine | Jan 1855 | Orange Co., New York, USA | I30309 | OurNorthernRoots |
4 | Curry, Anna | 1775 | Orange Co., New York, USA | I1657 | OurNorthernRoots |
5 | Curry, Elizabeth | 19 Apr 1778 | Orange Co., New York, USA | I1653 | OurNorthernRoots |
6 | Curry, Reverand Ezekiel | 6 Jun 1786 | Orange Co., New York, USA | I1656 | OurNorthernRoots |
7 | Delancy, Mary Elizabeth | 1836 | Orange Co., New York, USA | I47331 | OurNorthernRoots |
8 | Halstead, Job | 25 Dec 1764 | Orange Co., New York, USA | I34278 | OurNorthernRoots |
9 | Monell, George W. | 15 Jul 1792 | Orange Co., New York, USA | I48730 | OurNorthernRoots |
10 | Monell, Martha | 25 Jul 1809 | Orange Co., New York, USA | I48729 | OurNorthernRoots |
11 | Monell, Peter | 5 May 1795 | Orange Co., New York, USA | I48721 | OurNorthernRoots |
12 | Swarthout, Hannah | 21 Jul 1773 | Orange Co., New York, USA | I30217 | OurNorthernRoots |
13 | Tripp, Pheobe | 17 Aug 1767 | Orange Co., New York, USA | I29649 | OurNorthernRoots |
14 | Wood, Charlotte E. | 1910 | Orange Co., New York, USA | I50195 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ernest, Agnes T. | 6 Dec 2000 | Orange Co., New York, USA | I50194 | OurNorthernRoots |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Schwingle / Shaffer | 1759 | Orange Co., New York, USA | F4099 | OurNorthernRoots |
2 | Swingle / Moore | Abt 1783 | Orange Co., New York, USA | F4096 | OurNorthernRoots |
3 | Whiting / Faurot | 11 Jul 1783 | Orange Co., New York, USA | F13196 | OurNorthernRoots |